# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 34 | SmoothOpSF | 160 | 2097 |
2 | 3 | JUKABALA | 143 | 5145 |
3 | 66 | Ludoviici | 130 | 1501 |
4 | 44 | DukeofSomerset | 126 | 1899 |
5 | 39 | clotshot | 109 | 2012 |
6 | 36 | Gray | 108 | 2024 |
7 | 35 | SocraticDog | 106 | 2092 |
8 | 61 | NobodyUKnow | 100 | 1620 |
9 | 48 | LieEnforcementOfficer | 85 | 1859 |
10 | 27 | PerfidiousAlbion | 84 | 2282 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 66 | Ludoviici | 01:50:48 | 1501 |
2 | 36 | Gray | 01:49:37 | 2024 |
3 | 44 | DukeofSomerset | 01:30:11 | 1899 |
4 | 34 | SmoothOpSF | 01:27:55 | 2097 |
5 | 61 | NobodyUKnow | 01:25:54 | 1620 |
6 | 35 | SocraticDog | 01:25:11 | 2092 |
7 | 39 | clotshot | 01:20:09 | 2012 |
8 | 122 | Enraged | 01:04:18 | 690 |
9 | 50 | Warhorse | 01:02:44 | 1812 |
10 | 58 | EzTarget | 01:02:26 | 1646 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 34 | SmoothOpSF | 11 | 2097 |
2 | 44 | DukeofSomerset | 8 | 1899 |
3 | 27 | PerfidiousAlbion | 8 | 2282 |
4 | 35 | SocraticDog | 7 | 2092 |
5 | 37 | CardinalFang | 7 | 2016 |
6 | 49 | UncleFrank | 6 | 1835 |
7 | 32 | buzzsaw | 6 | 2109 |
8 | 39 | clotshot | 5 | 2012 |
9 | 58 | EzTarget | 4 | 1646 |
10 | 43 | Catullus | 3 | 1909 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 66 | Ludoviici | 4 | 1501 |
2 | 61 | NobodyUKnow | 3 | 1620 |
3 | 39 | clotshot | 3 | 2012 |
4 | 50 | Warhorse | 3 | 1812 |
5 | 53 | FrankBooth | 2 | 1754 |
6 | 26 | M4|COLmsX | 2 | 2288 |
7 | 23 | JungleFever | 1 | 2360 |
8 | 44 | DukeofSomerset | 1 | 1899 |
9 | 42 | rickityrob | 1 | 1928 |
10 | 58 | EzTarget | 1 | 1646 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 34 | SmoothOpSF | 12 | 2097 |
2 | 44 | DukeofSomerset | 9 | 1899 |
3 | 27 | PerfidiousAlbion | 8 | 2282 |
4 | 39 | clotshot | 8 | 2012 |
5 | 35 | SocraticDog | 7 | 2092 |
6 | 37 | CardinalFang | 7 | 2016 |
7 | 49 | UncleFrank | 6 | 1835 |
8 | 32 | buzzsaw | 6 | 2109 |
9 | 61 | NobodyUKnow | 5 | 1620 |
10 | 58 | EzTarget | 5 | 1646 |