# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 32 | SmoothOpSF | 160 | 1699 |
2 | 3 | JUKABALA | 143 | 5145 |
3 | 76 | Ludoviici | 130 | 1130 |
4 | 58 | DukeofSomerset | 126 | 1330 |
5 | 68 | NobodyUKnow | 100 | 1228 |
6 | 52 | LieEnforcementOfficer | 85 | 1399 |
7 | 50 | PerfidiousAlbion | 84 | 1410 |
8 | 45 | Gray | 83 | 1465 |
9 | 56 | Warhorse | 75 | 1371 |
10 | 61 | EzTarget | 74 | 1289 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 76 | Ludoviici | 01:50:48 | 1130 |
2 | 58 | DukeofSomerset | 01:30:11 | 1330 |
3 | 32 | SmoothOpSF | 01:27:55 | 1699 |
4 | 68 | NobodyUKnow | 01:25:54 | 1228 |
5 | 45 | Gray | 01:22:23 | 1465 |
6 | 56 | Warhorse | 01:02:44 | 1371 |
7 | 52 | LieEnforcementOfficer | 01:01:33 | 1399 |
8 | 145 | Enraged | 01:00:38 | 450 |
9 | 50 | PerfidiousAlbion | 00:58:41 | 1410 |
10 | 61 | EzTarget | 00:57:54 | 1289 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 32 | SmoothOpSF | 11 | 1699 |
2 | 58 | DukeofSomerset | 8 | 1330 |
3 | 50 | PerfidiousAlbion | 8 | 1410 |
4 | 41 | CardinalFang | 7 | 1533 |
5 | 51 | UncleFrank | 6 | 1409 |
6 | 42 | buzzsaw | 6 | 1524 |
7 | 53 | SocraticDog | 5 | 1385 |
8 | 57 | clotshot | 5 | 1369 |
9 | 61 | EzTarget | 3 | 1289 |
10 | 145 | Enraged | 3 | 450 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 76 | Ludoviici | 4 | 1130 |
2 | 68 | NobodyUKnow | 3 | 1228 |
3 | 56 | Warhorse | 3 | 1371 |
4 | 62 | FrankBooth | 2 | 1288 |
5 | 57 | clotshot | 2 | 1369 |
6 | 58 | DukeofSomerset | 1 | 1330 |
7 | 48 | rickityrob | 1 | 1427 |
8 | 61 | EzTarget | 1 | 1289 |
9 | 32 | SmoothOpSF | 1 | 1699 |
10 | 45 | Gray | 1 | 1465 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 32 | SmoothOpSF | 12 | 1699 |
2 | 58 | DukeofSomerset | 9 | 1330 |
3 | 50 | PerfidiousAlbion | 8 | 1410 |
4 | 41 | CardinalFang | 7 | 1533 |
5 | 57 | clotshot | 7 | 1369 |
6 | 51 | UncleFrank | 6 | 1409 |
7 | 42 | buzzsaw | 6 | 1524 |
8 | 68 | NobodyUKnow | 5 | 1228 |
9 | 53 | SocraticDog | 5 | 1385 |
10 | 61 | EzTarget | 4 | 1289 |