# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 29 | LieEnforcementOfficer | 73 | 3139 |
2 | 18 | NobodyUKnow | 72 | 3407 |
3 | 28 | SocraticDog | 72 | 3144 |
4 | 30 | EzTarget | 66 | 3094 |
5 | 21 | BangTingOw | 60 | 3334 |
6 | 43 | kitfisto | 56 | 2805 |
7 | 6 | PerfidiousAlbion | 54 | 4242 |
8 | 24 | Warhorse | 50 | 3252 |
9 | 20 | JoeyChernenko | 47 | 3345 |
10 | 25 | SmoothOpSF | 41 | 3242 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 92 | Enraged | 01:51:16 | 1098 |
2 | 28 | SocraticDog | 01:26:02 | 3144 |
3 | 76 | Brickman | 01:25:29 | 1338 |
4 | 18 | NobodyUKnow | 01:18:49 | 3407 |
5 | 43 | kitfisto | 00:58:15 | 2805 |
6 | 21 | BangTingOw | 00:58:15 | 3334 |
7 | 6 | PerfidiousAlbion | 00:57:46 | 4242 |
8 | 25 | SmoothOpSF | 00:57:43 | 3242 |
9 | 45 | FrankBooth | 00:57:13 | 2781 |
10 | 29 | LieEnforcementOfficer | 00:57:10 | 3139 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 6 | PerfidiousAlbion | 10 | 4242 |
2 | 92 | Enraged | 9 | 1098 |
3 | 43 | kitfisto | 7 | 2805 |
4 | 25 | SmoothOpSF | 7 | 3242 |
5 | 37 | lt.Shicekopf | 6 | 2934 |
6 | 20 | JoeyChernenko | 5 | 3345 |
7 | 34 | Leonine | 5 | 2990 |
8 | 28 | SocraticDog | 5 | 3144 |
9 | 45 | FrankBooth | 4 | 2781 |
10 | 21 | BangTingOw | 4 | 3334 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 24 | Warhorse | 7 | 3252 |
2 | 76 | Brickman | 6 | 1338 |
3 | 18 | NobodyUKnow | 5 | 3407 |
4 | 44 | rickityrob | 5 | 2797 |
5 | 29 | LieEnforcementOfficer | 5 | 3139 |
6 | 50 | Ludoviici | 4 | 2607 |
7 | 92 | Enraged | 4 | 1098 |
8 | 28 | SocraticDog | 4 | 3144 |
9 | 30 | EzTarget | 3 | 3094 |
10 | 39 | Gray | 2 | 2892 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 92 | Enraged | 13 | 1098 |
2 | 6 | PerfidiousAlbion | 10 | 4242 |
3 | 28 | SocraticDog | 9 | 3144 |
4 | 43 | kitfisto | 8 | 2805 |
5 | 24 | Warhorse | 7 | 3252 |
6 | 25 | SmoothOpSF | 7 | 3242 |
7 | 37 | lt.Shicekopf | 6 | 2934 |
8 | 76 | Brickman | 6 | 1338 |
9 | 21 | BangTingOw | 6 | 3334 |
10 | 45 | FrankBooth | 5 | 2781 |