# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 30 | LieEnforcementOfficer | 73 | 3068 |
2 | 20 | NobodyUKnow | 72 | 3283 |
3 | 32 | SocraticDog | 72 | 3012 |
4 | 28 | EzTarget | 66 | 3094 |
5 | 25 | BangTingOw | 60 | 3170 |
6 | 45 | kitfisto | 56 | 2713 |
7 | 7 | PerfidiousAlbion | 54 | 3910 |
8 | 23 | Warhorse | 50 | 3203 |
9 | 24 | JoeyChernenko | 47 | 3183 |
10 | 22 | SmoothOpSF | 41 | 3232 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 92 | Enraged | 01:51:16 | 1056 |
2 | 32 | SocraticDog | 01:26:02 | 3012 |
3 | 76 | Brickman | 01:25:29 | 1342 |
4 | 20 | NobodyUKnow | 01:18:49 | 3283 |
5 | 45 | kitfisto | 00:58:15 | 2713 |
6 | 25 | BangTingOw | 00:58:15 | 3170 |
7 | 7 | PerfidiousAlbion | 00:57:46 | 3910 |
8 | 22 | SmoothOpSF | 00:57:43 | 3232 |
9 | 43 | FrankBooth | 00:57:13 | 2722 |
10 | 30 | LieEnforcementOfficer | 00:57:10 | 3068 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 7 | PerfidiousAlbion | 10 | 3910 |
2 | 92 | Enraged | 9 | 1056 |
3 | 45 | kitfisto | 7 | 2713 |
4 | 22 | SmoothOpSF | 7 | 3232 |
5 | 38 | lt.Shicekopf | 6 | 2836 |
6 | 24 | JoeyChernenko | 5 | 3183 |
7 | 31 | Leonine | 5 | 3024 |
8 | 32 | SocraticDog | 5 | 3012 |
9 | 43 | FrankBooth | 4 | 2722 |
10 | 25 | BangTingOw | 4 | 3170 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 23 | Warhorse | 7 | 3203 |
2 | 76 | Brickman | 6 | 1342 |
3 | 20 | NobodyUKnow | 5 | 3283 |
4 | 46 | rickityrob | 5 | 2674 |
5 | 30 | LieEnforcementOfficer | 5 | 3068 |
6 | 49 | Ludoviici | 4 | 2565 |
7 | 92 | Enraged | 4 | 1056 |
8 | 32 | SocraticDog | 4 | 3012 |
9 | 28 | EzTarget | 3 | 3094 |
10 | 41 | Gray | 2 | 2782 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 92 | Enraged | 13 | 1056 |
2 | 7 | PerfidiousAlbion | 10 | 3910 |
3 | 32 | SocraticDog | 9 | 3012 |
4 | 45 | kitfisto | 8 | 2713 |
5 | 23 | Warhorse | 7 | 3203 |
6 | 22 | SmoothOpSF | 7 | 3232 |
7 | 38 | lt.Shicekopf | 6 | 2836 |
8 | 76 | Brickman | 6 | 1342 |
9 | 25 | BangTingOw | 6 | 3170 |
10 | 43 | FrankBooth | 5 | 2722 |