# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 7 | SmoothOpSF | 243 | 7967 |
2 | 28 | Ludoviici | 238 | 6756 |
3 | 20 | Warhorse | 216 | 7019 |
4 | 3 | PerfidiousAlbion | 209 | 8503 |
5 | 26 | kitfisto | 197 | 6794 |
6 | 19 | clotshot | 188 | 7031 |
7 | 9 | CardinalFang | 186 | 7626 |
8 | 8 | JungleFever | 183 | 7964 |
9 | 15 | UncleFrank | 181 | 7339 |
10 | 12 | JoeyChernenko | 177 | 7427 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 28 | Ludoviici | 03:29:47 | 6756 |
2 | 50 | Brickman | 03:01:08 | 2915 |
3 | 7 | SmoothOpSF | 02:56:22 | 7967 |
4 | 15 | UncleFrank | 02:51:53 | 7339 |
5 | 26 | kitfisto | 02:46:31 | 6794 |
6 | 20 | Warhorse | 02:45:18 | 7019 |
7 | 3 | PerfidiousAlbion | 02:35:14 | 8503 |
8 | 19 | clotshot | 02:27:06 | 7031 |
9 | 12 | JoeyChernenko | 02:21:57 | 7427 |
10 | 14 | lt.Shicekopf | 02:17:11 | 7419 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 20 | Warhorse | 5 | 7019 |
2 | 4 | buzzsaw | 3 | 8332 |
3 | 3 | PerfidiousAlbion | 3 | 8503 |
4 | 5 | BackStabber | 3 | 8108 |
5 | 15 | UncleFrank | 2 | 7339 |
6 | 26 | kitfisto | 2 | 6794 |
7 | 9 | CardinalFang | 2 | 7626 |
8 | 29 | LieEnforcementOfficer | 2 | 6607 |
9 | 50 | Brickman | 2 | 2915 |
10 | 7 | SmoothOpSF | 2 | 7967 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 26 | kitfisto | 4 | 6794 |
2 | 19 | clotshot | 4 | 7031 |
3 | 28 | Ludoviici | 3 | 6756 |
4 | 20 | Warhorse | 3 | 7019 |
5 | 18 | EzTarget | 2 | 7039 |
6 | 9 | CardinalFang | 2 | 7626 |
7 | 12 | JoeyChernenko | 2 | 7427 |
8 | 30 | SockMonkeyPosse | 2 | 6538 |
9 | 17 | BangTingOw | 2 | 7086 |
10 | 25 | SocraticDog | 2 | 6791 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 20 | Warhorse | 8 | 7019 |
2 | 26 | kitfisto | 6 | 6794 |
3 | 9 | CardinalFang | 4 | 7626 |
4 | 5 | BackStabber | 4 | 8108 |
5 | 28 | Ludoviici | 4 | 6756 |
6 | 19 | clotshot | 4 | 7031 |
7 | 4 | buzzsaw | 3 | 8332 |
8 | 3 | PerfidiousAlbion | 3 | 8503 |
9 | 29 | LieEnforcementOfficer | 3 | 6607 |
10 | 50 | Brickman | 3 | 2915 |