Login Search
[ View History ]

Player Statistics :: .|.eUê.|.Freddy

Clan member [ .| ]

.|.eUê.|.Freddy is ranked #56 out of 340


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/ds/includes/smarty/Smarty.class.php on line 1099

Diff: +2 56

58

Diff: +47.00 2275

2228

0%

0

9

53

8

1

0

0

9

03:14:11

2024-10-23 00:33:47

2024-10-20 22:29:25

293

18.43% 54

155

24.17%

1,845

446

6.30

40,831

1.89

1.51

24

15

0

Only the top 10 player IDs are shown

Used

25

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

117 6 21 17.95% 83.44% 1.39 18K
68 0 13 19.12% 54.42% 2.16 12K
32 0 10 31.25% 15.71% 20.09 4K
worldspawn 20 15 0 0.00% 0.00% 0.00 0
18 0 2 11.11% 7.01% 24.56 2K
8 0 1 12.50% 15.09% 19.88 870
8 0 0 0.00% 0.00% 0.00 0
5 3 3 60.00% 19.42% 20.60 1K
4 0 1 25.00% 40.00% 3.75 525
4 0 1 25.00% 80.00% 2.50 673
4 0 0 0.00% 38.46% 6.50 317
3 12 2 66.67% 100.00% 1.67 399
2 22 0 0.00% 33.33% 3.00 240
0 4 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
0 36 0 0.00% 0.00% 1.00 0
0 13 0 0.00% 12.50% 8.00 85
0 9 0 0.00% 0.00% 0.00 0
0 25 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_titanic_1912_rcbot2 65 0 3.42 2.19 1 2 00:29:38 2024-10-21
dod_dust2_tdf 64 0 0.98 1.08 2 7 00:59:08 2024-10-23
dod_aura 63 0 3.15 2.16 1 10 00:29:12 2024-10-20
dod_hunt_b4 57 0 2.04 1.92 1 6 00:29:37 2024-10-20
dod_sniperbridge_rc1 33 0 4.71 1.34 1 0 00:24:42 2024-10-22
dod_snowbridge_explode_8 7 0 0.70 0.46 1 0 00:15:11 2024-10-21
dod_orange_sniper2 2 0 0.67 0.65 1 0 00:03:05 2024-10-23
dod_anzio 2 0 0.67 0.55 1 0 00:03:38 2024-10-20

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_kar98 135 54 23 17.04% 78.38% 1.37 18K
axis_sniper 80 25 13 16.25% 50.56% 2.23 12K
axis_mp40 38 33 10 26.32% 16.13% 17.95 5K
axis_mg42 18 4 2 11.11% 7.08% 25.89 2K
axis_pschreck 13 21 2 15.38% 19.51% 15.77 2K
axis_mp44 7 15 4 57.14% 21.14% 17.57 1K
allied_sniper 2 3 0 0.00% 33.33% 3.00 240

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 42 us Kev 7 34 0.21 2997
2 51 AXE 4 7 0.57 2447
3 112 BigJohn 3 2 1.50 802
4 132 us Die Bärenjudine 3 2 1.50 659