Login Search
[ View History ]

Player Statistics :: UncleFrank

a2 UncleFrank is ranked #52 out of 287


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/ds/includes/smarty/Smarty.class.php on line 1099

Diff: -3 52

49

Diff: +11.00 1914

1903

100%

0

70

197

28

0

0

0

0

22:22:37

2024-11-14 03:33:22

2024-11-10 13:41:58

1,177

11.05% 130

1,175

6.96%

38,993

2,713

33.13

153,174

1.00

0.88

20

13

24

Only the top 10 player IDs are shown

Used

146

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-14 @ 03:31 - 03:33 dod_kalt 00:01:45 3 1 0 0.00% 38.89% 1914 Diff: +9.00
2024-11-14 @ 01:01 - 01:28 dod_snowbridge_explode_8 00:27:22 5 10 0 0.00% 2.16% 1905 Diff: +2.00
2024-11-13 @ 23:46 - 00:12 dod_s4e_antique 00:26:45 30 30 1 3.33% 7.70% 1903 Diff: +68.00
2024-11-13 @ 18:37 - 18:41 dod_crash 00:04:00 4 5 0 0.00% 5.43% 1835 Diff: +6.00
2024-11-13 @ 14:31 - 16:16 dod_donner 01:44:54 54 57 7 12.96% 4.47% 1829 Diff: +70.00
2024-11-13 @ 10:31 - 11:29 dod_dust2_slg 00:58:15 23 37 4 17.39% 12.61% 1759 Diff: -29.00
2024-11-13 @ 04:02 - 05:02 dod_dust2_slg 00:59:49 95 58 8 8.42% 10.42% 1788 Diff: +195.00
2024-11-13 @ 01:40 - 02:31 dod_real_arena 00:50:44 45 48 8 17.78% 8.70% 1593 Diff: +78.00
2024-11-13 @ 00:31 - 00:38 dod_avalanche@night 00:07:40 4 6 0 0.00% 9.09% 1515 Diff: +4.00
2024-11-12 @ 23:55 - 00:09 ag_resistance 00:13:49 14 14 1 7.14% 9.02% 1511 Diff: +15.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

157 108 12 7.64% 10.27% 29.15 19K
130 98 21 16.15% 33.62% 3.64 21K
115 78 29 25.22% 6.43% 53.51 15K
107 75 10 9.35% 4.22% 48.90 16K
worldspawn 95 100 0 0.00% 0.00% 0.00 0
88 46 2 2.27% 3.75% 56.69 12K
87 103 13 14.94% 6.73% 47.62 10K
79 142 7 8.86% 9.65% 32.15 10K
74 40 11 14.86% 18.40% 10.28 11K
68 171 6 8.82% 24.05% 5.81 11K
39 31 2 5.13% 42.33% 4.18 6K
37 30 8 21.62% 13.26% 22.62 4K
27 32 5 18.52% 18.56% 21.56 4K
27 30 0 0.00% 56.45% 2.30 4K
22 30 3 13.64% 27.07% 6.05 4K
13 19 0 0.00% 0.00% 0.00 0
11 9 0 0.00% 0.00% 0.00 0
1 2 0 0.00% 12.50% 24.00 110
0 4 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_dust2_tdf 165 0 1.41 1.56 5 13 01:46:06 2024-11-13
dod_dust2_slg 91 0 1.00 1.07 3 7 01:24:43 2024-11-13
ag_resistance 85 0 0.79 1.19 4 1 01:11:36 2024-11-12
dod_s4e_antique 80 0 0.99 1.10 5 13 01:12:26 2024-11-13
dod_flash 73 0 1.40 1.16 2 4 01:03:05 2024-11-13
dod_real_arena 66 0 1.08 1.34 2 1 00:49:16 2024-11-13
dod_avalanche@night 63 0 1.00 0.97 3 10 01:05:15 2024-11-13
ltms_snowbattle_2a 55 0 1.08 0.70 2 1 01:18:08 2024-11-11
dod_snow_map 53 0 1.18 0.84 4 0 01:02:55 2024-11-12
dod_donner 52 0 0.79 0.60 3 15 01:26:18 2024-11-13
dod_crash 45 0 0.73 0.81 3 6 00:55:52 2024-11-13
dod_orange_sniper2 44 0 1.00 0.98 3 1 00:44:53 2024-11-13
dod_hunt_b4 41 0 1.24 0.71 4 7 00:58:06 2024-11-12
dod_s4e_clash_rc2 35 0 1.75 1.09 2 1 00:32:10 2024-11-12
dod_kalt 31 0 1.48 0.96 2 2 00:32:11 2024-11-14
dod_snowbridge_explode_8 30 0 0.68 0.25 6 2 01:58:30 2024-11-14
dod_winter 28 0 9.33 0.98 1 0 00:28:26 2024-11-12
dod_anzio 28 0 1.33 0.98 1 7 00:28:40 2024-11-11
dod_vallente_rc3 27 0 0.90 0.94 2 2 00:28:51 2024-11-12
dod_snow_battlefield_final 27 0 0.50 0.56 3 0 00:48:37 2024-11-11

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_heavy 172 99 12 6.98% 10.10% 28.10 20K
allied_sniper 142 100 21 14.79% 25.51% 4.53 21K
axis_mg42 113 82 10 8.85% 3.75% 53.62 16K
allied_mg 98 123 2 2.04% 3.04% 64.51 13K
allied_garand 96 92 11 11.46% 13.82% 11.16 11K
axis_mp40 95 92 13 13.68% 5.37% 61.55 11K
allied_thompson 91 107 22 24.18% 5.31% 58.79 11K
axis_mp44 86 70 7 8.14% 8.14% 36.16 10K
axis_sniper 70 62 6 8.57% 15.80% 8.77 11K
axis_pschreck 68 96 8 11.76% 13.63% 17.81 9K
allied_bazooka 67 101 8 11.94% 18.37% 15.36 10K
axis_kar98 38 87 3 7.89% 16.61% 7.61 5K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 59 a2 Wayoutwilly 64 48 1.33 1721
2 101 a2 Brickman 60 20 3.00 899
3 50 a2 DukeofSomerset 57 75 0.76 1940
4 36 a2 SmoothOpSF 55 61 0.90 2157
5 51 a2 FrankBooth 54 39 1.38 1923
6 54 a2 LieEnforcementOfficer 50 35 1.43 1812
7 42 a2 JoeyChernenko 49 32 1.53 2037
8 38 a2 Gray 46 53 0.87 2143
9 43 a2 SockMonkeyPosse 46 29 1.59 2021
10 25 a2 M4|COLmsX 44 37 1.19 2420
11 44 a2 Leonine 43 36 1.19 2008
12 58 a2 EzTarget 42 27 1.56 1727
13 53 a2 Ludoviici 39 39 1.00 1843
14 47 a2 blackbolt 39 25 1.56 1967
15 56 a2 NobodyUKnow 39 33 1.18 1793
16 35 a2 rickityrob 38 43 0.88 2223
17 26 a2 buzzsaw 37 34 1.09 2353
18 41 a2 Fartknocker 36 59 0.61 2043
19 39 a2 clotshot 35 28 1.25 2137
20 67 a2 MazeMerized 32 18 1.78 1583