Login Search
[ View History ]

Player Statistics :: AloeVeraCharlie

us AloeVeraCharlie is ranked #43 out of 1,326


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/ds/includes/smarty/Smarty.class.php on line 1099

Diff: -1 43

42

Diff: +142.00 9802

9660

0%

5

213

184

33

3

0

0

243

21:19:13

2024-09-01 21:48:22

2024-03-20 20:51:14

2,954

15.98% 472

423

24.12%

18,539

4,471

6.28

462,085

6.98

2.31

113

7

4

Only the top 10 player IDs are shown

Used

471

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,287 9 224 17.40% 70.94% 1.67 214K
934 6 149 15.95% 13.38% 15.40 154K
209 118 38 18.18% 60.73% 1.96 35K
187 1 18 9.63% 261.42% 0.68 29K
worldspawn 166 54 0 0.00% 0.00% 0.00 0
98 3 20 20.41% 43.78% 4.76 18K
41 0 16 39.02% 52.63% 6.02 6K
9 18 0 0.00% 170.00% 1.11 1K
9 46 1 11.11% 6.58% 25.33 1K
8 0 5 62.50% 48.78% 5.12 1K
6 0 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 9 0 0.00% 0.00% 0.00 0
0 75 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 44 0 0.00% 0.00% 0.00 0
0 19 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_real_arena 688 0 14.96 6.46 11 4 01:46:29 2024-08-09
dod_kiruna_desert 241 0 10.95 1.56 17 8 02:34:01 2024-08-27
dod_dowbar_b1 238 0 7.93 5.75 5 15 00:41:25 2024-08-09
dod_orange_sniper2 237 0 9.12 2.85 11 5 01:23:04 2024-08-29
ltms_snowbattle_2a 178 0 35.60 2.71 10 2 01:05:45 2024-08-05
dod_snow_map 172 0 3.66 1.73 15 2 01:39:24 2024-08-29
dod_snow_bf3 161 0 20.12 2.01 13 1 01:19:58 2024-08-13
dod_snow_battlefield_final 118 0 14.75 2.73 8 2 00:43:15 2024-08-01
dod_moonrhine 106 0 5.30 1.43 8 0 01:14:00 2024-08-26
dod_hill_classic 100 0 3.33 1.04 13 10 01:36:15 2024-09-01
dod_troddle 89 0 14.83 2.53 5 0 00:35:11 2024-07-23
dod_dust2_slg 83 0 10.38 3.45 7 4 00:24:02 2024-08-27
dod_crash 58 0 5.27 4.03 3 2 00:14:24 2024-07-23
dod_argentan 56 0 56.00 5.21 2 0 00:10:45 2024-06-17
dod_jagd 46 0 4.60 1.97 5 5 00:23:23 2024-06-24
dod_avalanche@night 43 0 5.38 1.17 8 13 00:36:44 2024-08-26
dod_titanic_1912_rcbot2 38 0 9.50 1.91 2 1 00:19:54 2024-07-07
dod_winter 35 0 2.33 1.28 3 1 00:27:21 2024-07-14
dod_sniperbridge_rc1 34 0 34.00 1.40 2 3 00:24:12 2024-06-27
dod_s4e_clash_rc2 33 0 2.06 0.79 4 1 00:41:33 2024-08-09

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_sniper 1,388 205 230 16.57% 62.12% 1.82 217K
allied_mg 947 84 149 15.73% 13.32% 15.10 152K
allied_bazooka 257 28 32 12.45% 121.72% 1.54 36K
axis_sniper 226 24 38 16.81% 60.82% 1.84 35K
allied_garand 133 70 20 15.04% 32.28% 5.68 21K
axis_mg42 0 4 0 0.00% 0.00% 0.00 0
axis_pschreck 0 1 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 72 kz Terentyi 9 3 3.00 3528
2 250 us Eric174 5 2 2.50 1211
3 109 us Abracadabra 4 0 4.00 2594
4 71 br phdonatti 3 3 1.00 3603
5 50 br Pigmeu 2 0 2.00 6981
6 567 us [KAC] tAtOnKa 2 0 2.00 319
7 38 JIGSAW BR 2 5 0.40 12974
8 157 ca Rookie 2 0 2.00 1888
9 402 ETERNAL HUMAN SOUL 2 1 2.00 665
10 56 ch Kurtz 2 2 1.00 5210
11 348 pl jarexen 1 1 1.00 840
12 255 MO PVO 1 0 1.00 1195
13 29 us (G) Flameando no se gana 1 6 0.17 18872
14 76 ar ianveig29 1 1 1.00 3454
15 66 us ryanca 1 3 0.33 3737
16 59 ca COUPE 1 1 1.00 4981
17 35 pe papatriste:c 1 1 1.00 15881
18 31 us [D.T.B] sapupara e jurupinga 1 1 1.00 18568
19 125 Rolf Orskinbach 1 2 0.50 2261
20 647 Arthur Morgan 1 0 1.00 192