Login Search
[ View History ]

Player Statistics :: Upgrayedd

us Upgrayedd is ranked #271 out of 1,326


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/ds/includes/smarty/Smarty.class.php on line 1099

Diff: -1 271

270

Diff: +18.00 1114

1096

82%

0

28

17

20

0

0

0

32

02:02:30

2024-10-13 15:49:16

2024-03-23 11:28:59

120

17.50% 21

101

18.97%

1,402

266

11.68

16,630

1.19

0.98

10

5

0

Only the top 10 player IDs are shown

Used

59

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-10-13 @ 15:48 - 15:49 dod_dowbar_b1 00:01:14 1 3 1 100.00% 25.00% 1114 Diff: +18.00
2024-10-07 @ 16:00 - 16:00 dod_moonrhine 00:00:06 0 0 0 0.00% 0.00% 1096 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

50 4 3 6.00% 36.06% 5.38 7K
41 16 16 39.02% 15.73% 20.78 6K
16 11 2 12.50% 60.98% 2.56 3K
worldspawn 12 6 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 15 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_hill_classic 3 0 0.30 0.17 2 1 00:17:58 2024-06-02
dod_kiruna_desert 13 0 1.62 0.84 1 0 00:15:29 2024-06-14
dod_sniperbridge_rc1 5 0 0.83 0.34 1 0 00:14:31 2024-06-30
dod_argentan 13 0 0.72 0.98 2 0 00:13:12 2024-07-29
dod_snow_battlefield_final 19 0 3.80 1.96 1 0 00:09:43 2024-03-30
dod_vallente_rc3 10 0 1.11 1.06 2 0 00:09:28 2024-07-14
dod_jagd 16 0 1.78 2.09 1 1 00:07:39 2024-06-28
dod_crash 7 0 1.17 1.04 1 0 00:06:43 2024-04-04
dod_donner 9 0 3.00 1.50 1 1 00:05:59 2024-03-23
ag_resistance 11 0 0.92 1.90 2 0 00:05:47 2024-05-04
dod_moonrhine 6 0 3.00 1.37 2 0 00:04:22 2024-10-07
dod_s4e_antique 6 0 1.20 1.80 1 0 00:03:20 2024-05-05
dod_winter 1 0 0.33 0.35 1 0 00:02:53 2024-08-15
dod_snowbridge_explode_8 0 0 0.00 0.00 1 0 00:02:04 2024-04-03
dod_titanic_1912_rcbot2 0 0 0.00 0.00 1 1 00:01:42 2024-05-15
dod_dowbar_b1 1 0 0.33 0.74 2 1 00:01:21 2024-10-13
ltms_snowbattle_2a 0 0 0.00 0.00 2 0 00:00:10 2024-08-21
dod_hunt_b4 0 0 0.00 0.00 1 0 00:00:09 2024-05-03
dod_troddle 0 0 0.00 0.00 1 0 00:00:00 2024-07-04
dod_dust2_slg 0 0 0.00 0.00 2 0 00:00:00 2024-08-21

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_garand 56 55 3 5.36% 34.23% 5.32 8K
axis_mp40 45 41 17 37.78% 13.24% 23.33 6K
axis_sniper 19 5 1 5.26% 60.00% 2.11 3K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 37 us Joker 3 7 0.43 13625
2 41 JUKABALA 2 1 2.00 10574
3 31 us [D.T.B] sapupara e jurupinga 2 6 0.33 18568
4 38 JIGSAW BR 2 1 2.00 12974
5 29 us (G) Flameando no se gana 1 2 0.50 18872
6 4 Cornet 1 1 1.00 23114
7 34 us ScruffMcgruff 0 1 0.00 16238
8 62 de mcmuff 0 2 0.00 4107
9 86 us Woosesoul 0 1 0.00 3092
10 488 ca Amploo 0 1 0.00 463
11 47 CEIFADOR 0 1 0.00 8074
12 581 IanCopaz 0 1 0.00 290