Login Search
[ View Statistics ]

Player History :: CardinalFang

a2 CardinalFang is ranked #7 out of 1,348 (top 1 percentile)

7

8

22051

21203

100%

5

700

1,782

33

31

0

0

0

238:14:26

2024-10-18 23:36:32

2024-09-14 04:11:54

Date

K

D

K:D

HS

HS%

Acc

Online

Skill

2024-10-18 435 370 1.18 79 18.16% 8.09% 07:46:46 22051
2024-10-17 267 253 1.06 49 18.35% 7.52% 05:38:57 21203
2024-10-16 262 183 1.43 46 17.56% 8.62% 05:00:00 20697
2024-10-15 301 273 1.10 55 18.27% 8.76% 07:24:54 20123
2024-10-14 458 494 0.93 68 14.85% 7.69% 09:38:13 19583
2024-10-13 332 312 1.06 53 15.96% 11.08% 04:44:50 18886
2024-10-12 428 427 1.00 52 12.15% 5.88% 09:47:29 18244
2024-10-11 262 284 0.92 38 14.50% 8.19% 05:59:37 17583
2024-10-10 245 241 1.02 39 15.92% 7.00% 04:59:19 17180
2024-10-09 582 432 1.35 78 13.40% 10.85% 07:56:57 16804
2024-10-08 401 373 1.08 49 12.22% 9.76% 07:50:02 15785
2024-10-07 306 253 1.21 41 13.40% 11.21% 04:43:09 15070
2024-10-06 303 281 1.08 52 17.16% 7.82% 06:14:41 14478
2024-10-05 369 363 1.02 46 12.47% 8.18% 07:05:49 13896
2024-10-04 436 383 1.14 46 10.55% 9.07% 08:01:57 13380
2024-10-03 316 328 0.96 44 13.92% 7.90% 06:22:49 12545
2024-10-02 312 310 1.01 48 15.38% 7.21% 06:38:58 12218
2024-10-01 390 353 1.10 45 11.54% 7.07% 07:32:32 11663
2024-09-30 357 284 1.26 80 22.41% 8.00% 05:24:43 10948
2024-09-29 256 210 1.22 30 11.72% 8.08% 05:25:48 10294
2024-09-28 515 459 1.12 66 12.82% 9.64% 08:42:37 9786
2024-09-27 433 428 1.01 74 17.09% 8.60% 07:35:45 8943
2024-09-26 397 369 1.08 41 10.33% 9.55% 07:10:16 8297
2024-09-25 288 272 1.06 50 17.36% 9.73% 05:17:56 7563
2024-09-24 359 322 1.11 61 16.99% 7.97% 06:20:40 7148
2024-09-23 348 349 1.00 54 15.52% 6.97% 06:00:03 6497
2024-09-22 436 401 1.09 71 16.28% 6.93% 08:27:25 5926
2024-09-21 251 270 0.93 36 14.34% 7.10% 05:54:39 5148
2024-09-20 557 489 1.14 87 15.62% 9.22% 08:45:54 4827
2024-09-19 332 292 1.14 54 16.27% 7.58% 05:29:59 3921
2024-09-18 455 397 1.15 73 16.04% 10.71% 06:26:07 3439

Start Time

Online

K

D

HS

HS%

Acc

Skill

2024-10-17 10:25:46 02:30:24 129 125 24 18.60% 10.96% 21170
2024-10-18 01:02:11 01:29:55 91 71 6 6.59% 9.12% 21460
2024-10-18 16:26:45 01:11:18 83 67 16 19.28% 11.50% 22050
2024-10-18 05:34:20 00:28:59 63 30 15 23.81% 15.64% 21670
2024-10-16 15:40:29 00:28:26 55 9 13 23.64% 12.64% 20535
2024-10-17 07:24:50 00:58:47 51 42 9 17.65% 7.31% 20882
2024-10-18 06:33:41 00:29:48 50 48 9 18.00% 9.94% 21761
2024-10-16 14:09:52 00:31:00 37 31 5 13.51% 5.05% 20356
2024-10-16 17:10:15 00:28:51 33 29 8 24.24% 22.49% 20599
2024-10-16 20:11:17 00:52:26 33 28 6 18.18% 8.30% 20697
2024-10-18 00:02:38 00:28:26 32 20 5 15.63% 10.01% 21286
2024-10-17 01:13:33 00:28:22 31 22 6 19.35% 22.71% 20740
2024-10-16 18:05:58 00:33:53 30 32 1 3.33% 15.91% 20649
2024-10-18 08:04:50 00:28:55 23 22 5 21.74% 6.02% 21799
2024-10-18 14:37:27 00:29:53 21 22 3 14.29% 4.23% 21886
2024-10-17 06:15:34 00:37:22 21 29 1 4.76% 1.62% 20760
2024-10-18 09:04:34 00:24:38 20 14 6 30.00% 5.37% 21851
2024-10-17 22:00:54 00:29:42 20 22 3 15.00% 11.09% 21203
2024-10-18 19:37:14 00:46:53 18 31 4 22.22% 2.86% 22038
2024-10-18 23:08:10 00:28:22 16 22 6 37.50% 10.51% 22051
2024-10-18 04:33:06 00:29:18 14 11 3 21.43% 3.37% 21492
2024-10-17 09:24:54 00:30:26 10 3 3 30.00% 4.36% 20911
2024-10-17 13:27:01 00:28:39 5 10 3 60.00% 4.13% 21169
2024-10-18 15:39:51 00:27:38 4 12 1 25.00% 1.81% 21875
2024-10-16 13:34:39 00:03:20 3 2 0 0.00% 25.00% 20277