Login Search

Role Statistics :: allied_thompson

 

31,852

19.69% 6,273

0.00% 1

5.37%

2,017,673

108,378

63.35

3,962,249

Kills

49,911

48,988

48,093

44,609

32,863

31,852

26,467

24,675

23,131

22,605

20,904

15,937

12

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 (G) Flameando no se gana 485 151 151 31.13% 13.40% 18.06 57K
2 JUKABALA 226 89 46 20.35% 16.52% 15.67 28K
3 oldviper971 148 93 26 17.57% 15.60% 19.18 18K
4 a2 Warhorse 108 108 26 24.07% 6.17% 53.70 13K
5 a2 PerfidiousAlbion 103 77 14 13.59% 6.95% 53.82 13K
6 a2 buzzsaw 94 124 14 14.89% 5.15% 68.99 12K
7 a2 JungleFever 93 63 18 19.35% 8.16% 44.12 12K
8 a2 Ludoviici 91 102 16 17.58% 5.78% 64.43 12K
9 a2 Gray 89 98 23 25.84% 5.61% 59.04 11K
10 a2 BackStabber 83 75 20 24.10% 6.31% 58.81 11K
11 se postmaster 78 51 22 28.21% 17.50% 14.44 10K
12 a2 SmoothOpSF 70 68 9 12.86% 5.38% 66.67 9K
13 a2 Catullus 69 61 7 10.14% 6.18% 52.03 8K
14 a2 Wayoutwilly 68 78 14 20.59% 4.82% 68.34 8K
15 a2 FrankBooth 66 68 13 19.70% 6.32% 56.61 9K
16 a2 rickityrob 66 62 14 21.21% 6.29% 53.47 8K
17 a2 DukeofSomerset 64 83 15 23.44% 3.97% 80.66 8K
18 a2 NobodyUKnow 58 50 7 12.07% 4.62% 75.07 7K
19 a2 Leonine 58 52 14 24.14% 4.81% 65.24 7K
20 a2 Fartknocker 57 66 12 21.05% 4.90% 70.11 7K
21 a2 M4|COLmsX 55 63 13 23.64% 5.22% 59.60 7K
22 a2 UncleFrank 53 66 12 22.64% 4.54% 62.75 6K
23 a2 JoeyChernenko 52 70 4 7.69% 5.38% 58.94 6K
24 a2 clotshot 49 59 6 12.24% 5.61% 58.53 6K
25 a2 LieEnforcementOfficer 41 43 8 19.51% 5.50% 62.98 5K