Login Search

Role Statistics :: axis_pschreck

 

20,363

9.98% 2,033

0.09% 19

13.62%

378,722

51,591

18.60

3,041,092

Kills

48,975

47,903

46,774

43,440

32,064

31,287

25,617

24,062

22,498

22,115

20,363

15,578

12

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 a2 lt.Shicekopf 59 72 7 11.86% 15.26% 17.32 8K
2 a2 Ludoviici 53 62 5 9.43% 13.53% 16.45 8K
3 a2 BangTingOw 51 41 5 9.80% 13.81% 17.61 7K
4 a2 SocraticDog 49 54 1 2.04% 15.68% 13.80 7K
5 a2 EzTarget 44 83 4 9.09% 11.11% 23.52 7K
6 a2 Gray 41 67 2 4.88% 10.83% 27.49 7K
7 a2 JungleFever 40 35 5 12.50% 22.67% 9.38 6K
8 a2 UncleFrank 35 59 4 11.43% 13.02% 19.97 5K
9 JUKABALA 35 18 12 34.29% 25.36% 7.89 5K
10 a2 Leonine 31 48 1 3.23% 17.25% 18.52 5K
11 a2 SockMonkeyPosse 30 48 5 16.67% 11.68% 21.40 5K
12 a2 blackbolt 28 45 4 14.29% 13.85% 17.54 4K
13 a2 Warhorse 27 29 3 11.11% 18.81% 14.37 4K
14 a2 kitfisto 25 38 5 20.00% 12.34% 24.64 3K
15 a2 NobodyUKnow 23 29 2 8.70% 17.45% 11.96 3K
16 a2 Fartknocker 23 32 4 17.39% 18.12% 12.00 3K
17 JIGSAW BR 23 8 4 17.39% 17.67% 13.04 3K
18 a2 Wayoutwilly 20 39 3 15.00% 10.20% 29.90 3K
19 a2 M4|COLmsX 19 29 1 5.26% 11.02% 19.11 3K
20 a2 DukeofSomerset 17 29 2 11.76% 22.11% 11.18 3K
21 a2 LieEnforcementOfficer 15 23 1 6.67% 11.15% 17.93 2K
22 a2 JoeyChernenko 14 23 2 14.29% 11.86% 27.71 2K
23 .|.eUĂȘ.|.Freddy 13 21 2 15.38% 19.51% 15.77 2K
24 a2 MazeMerized 12 20 0 0.00% 9.59% 22.58 2K
25 a2 FrankBooth 11 14 0 0.00% 14.86% 13.45 1K