Login Search

Role Statistics :: allied_heavy

 

75,034

12.60% 9,451

0.00% 1

7.56%

2,920,432

220,642

38.92

9,514,982

Kills

79,454

78,147

75,034

68,898

51,231

49,419

41,167

39,179

36,400

35,323

32,534

25,302

23

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 a2 buzzsaw 3,444 2,593 420 12.20% 8.21% 36.43 440K
2 a2 PerfidiousAlbion 988 661 112 11.34% 10.38% 28.30 123K
3 a2 SmoothOpSF 715 495 92 12.87% 8.40% 34.33 90K
4 a2 Fartknocker 705 592 115 16.31% 7.26% 41.11 91K
5 a2 BackStabber 677 455 83 12.26% 9.07% 32.12 86K
6 a2 LieEnforcementOfficer 675 545 76 11.26% 8.10% 35.90 84K
7 a2 kitfisto 664 534 81 12.20% 7.87% 37.77 84K
8 a2 Catullus 657 476 85 12.94% 7.82% 36.93 81K
9 a2 Wayoutwilly 627 551 84 13.40% 6.85% 42.65 79K
10 a2 NobodyUKnow 619 529 77 12.44% 7.59% 38.74 79K
11 a2 CardinalFang 612 413 73 11.93% 9.37% 31.66 78K
12 a2 EzTarget 610 445 71 11.64% 7.78% 36.80 76K
13 a2 JungleFever 589 388 63 10.70% 7.66% 37.78 73K
14 a2 SockMonkeyPosse 582 470 73 12.54% 8.26% 36.67 76K
15 a2 DukeofSomerset 578 474 82 14.19% 8.27% 34.88 73K
16 us IchBinSillyBilly 564 80 103 18.26% 36.49% 5.83 71K
17 a2 MazeMerized 560 514 79 14.11% 6.68% 43.08 72K
18 a2 Gray 529 431 70 13.23% 6.95% 42.13 67K
19 a2 Warhorse 524 402 73 13.93% 6.37% 46.52 67K
20 a2 Ludoviici 507 440 48 9.47% 7.11% 42.42 63K
21 a2 UncleFrank 498 392 59 11.85% 8.15% 37.73 65K
22 a2 clotshot 484 437 59 12.19% 6.35% 45.39 60K
23 a2 Leonine 470 427 54 11.49% 6.84% 43.01 59K
24 a2 blackbolt 464 402 69 14.87% 7.28% 41.61 59K
25 a2 M4|COLmsX 453 279 58 12.80% 7.44% 38.29 56K