Login Search

Weapon Statistics :: bar

 

61,765

13.48% 8,329

7.59%

2,583,915

196,004

41.83

8,420,562

8,719

58,679

3,807

6,995

0

47,733

70,055

Kills

65,796

64,181

61,765

56,655

41,091

40,169

39,824

34,804

29,773

25,409

16,455

15,583

14,054

12,042

10,366

5,784

5,079

602

532

494

415

356

250

229

64

9

5

1

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 a2 buzzsaw 1,679 0 221 13.16% 9.24% 33.84 226K
2 a2 PerfidiousAlbion 542 0 68 12.55% 11.07% 27.40 70K
3 a2 SmoothOpSF 510 421 62 12.16% 10.19% 29.45 65K
4 a2 NobodyUKnow 414 323 55 13.29% 9.58% 32.92 56K
5 a2 BackStabber 412 342 51 12.38% 10.35% 29.00 54K
6 a2 Wayoutwilly 402 404 58 14.43% 8.31% 36.32 53K
7 a2 Catullus 391 361 49 12.53% 9.79% 30.21 50K
8 us IchBinSillyBilly 383 101 95 24.80% 28.83% 9.12 51K
9 a2 Fartknocker 379 289 65 17.15% 8.34% 37.17 51K
10 a2 CardinalFang 358 335 39 10.89% 10.63% 29.71 48K
11 a2 JungleFever 351 376 39 11.11% 8.49% 36.95 47K
12 a2 EzTarget 323 453 47 14.55% 9.33% 32.46 43K
13 a2 kitfisto 318 350 46 14.47% 8.06% 38.01 42K
14 a2 Warhorse 315 455 41 13.02% 7.20% 42.53 41K
15 a2 SockMonkeyPosse 311 397 45 14.47% 9.68% 31.43 41K
16 a2 DukeofSomerset 305 397 48 15.74% 9.60% 30.18 39K
17 a2 LieEnforcementOfficer 301 332 33 10.96% 9.19% 33.24 39K
18 a2 UncleFrank 282 336 32 11.35% 9.35% 34.25 38K
19 a2 clotshot 257 459 30 11.67% 7.56% 40.79 33K
20 a2 M4|COLmsX 255 395 38 14.90% 8.22% 35.15 32K
21 a2 Leonine 245 347 32 13.06% 8.73% 36.17 33K
22 a2 SocraticDog 243 371 31 12.76% 9.31% 32.63 32K
23 a2 FrankBooth 235 377 30 12.77% 7.62% 39.99 31K
24 a2 JoeyChernenko 235 338 34 14.47% 8.15% 37.57 31K
25 a2 Gray 235 399 34 14.47% 7.43% 41.43 32K