Login Search

Weapon Statistics :: m1carbine

 

14,068

13.17% 1,853

16.88%

336,144

56,726

23.89

1,911,667

1,947

13,671

747

1,335

0

12,993

26,030

Kills

76,738

74,293

71,277

66,227

47,500

46,731

45,796

40,094

34,413

29,707

19,309

17,847

16,281

14,068

11,988

6,688

5,839

726

699

607

584

400

396

378

77

18

6

1

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 a2 PerfidiousAlbion 226 0 32 14.16% 21.70% 15.23 25K
2 a2 buzzsaw 172 0 21 12.21% 19.47% 18.60 21K
3 a2 DukeofSomerset 170 125 23 13.53% 24.33% 14.31 20K
4 a2 clotshot 159 145 20 12.58% 20.30% 18.19 20K
5 a2 Warhorse 154 113 19 12.34% 20.37% 16.26 17K
6 us IchBinSillyBilly 151 22 32 21.19% 50.11% 5.89 17K
7 a2 Fartknocker 150 155 15 10.00% 16.93% 20.09 17K
8 a2 LieEnforcementOfficer 149 121 23 15.44% 20.01% 17.97 19K
9 a2 SockMonkeyPosse 144 109 21 14.58% 19.20% 17.07 16K
10 a2 lt.Shicekopf 143 135 33 23.08% 20.75% 15.97 17K
11 a2 Catullus 140 138 23 16.43% 17.81% 17.85 16K
12 a2 NobodyUKnow 134 141 13 9.70% 19.64% 18.66 17K
13 a2 BangTingOw 133 108 13 9.77% 19.39% 16.71 14K
14 a2 kitfisto 130 120 10 7.69% 19.82% 18.39 16K
15 a2 JoeyChernenko 130 147 18 13.85% 19.68% 16.96 15K
16 a2 blackbolt 127 116 25 19.69% 19.83% 16.44 15K
17 a2 Leonine 125 115 15 12.00% 20.79% 18.05 16K
18 a2 EzTarget 120 180 16 13.33% 22.70% 15.86 15K
19 a2 BackStabber 119 92 5 4.20% 23.04% 15.43 14K
20 a2 Wayoutwilly 118 98 21 17.80% 16.42% 20.29 14K
21 a2 MazeMerized 111 156 20 18.02% 16.48% 18.42 12K
22 a2 UncleFrank 110 162 15 13.64% 20.57% 16.57 13K
23 a2 Gray 107 159 13 12.15% 16.66% 19.75 12K
24 a2 FrankBooth 104 133 17 16.35% 19.87% 16.55 12K
25 a2 M4|COLmsX 102 143 13 12.75% 22.56% 15.65 12K