Login Search

Weapon Statistics :: mp40

 

51,316

21.60% 11,082

5.31%

3,698,815

196,513

72.08

7,102,169

11,608

67,414

4,697

8,836

0

45,026

58,931

Kills

82,096

80,554

77,121

71,176

51,316

50,492

49,461

43,279

36,941

32,268

20,880

19,248

17,653

15,214

12,824

7,245

6,314

771

752

715

631

453

438

434

77

18

8

1

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 a2 SmoothOpSF 761 371 156 20.50% 7.25% 50.40 101K
2 a2 Gray 739 536 152 20.57% 6.78% 52.56 95K
3 a2 rickityrob 711 415 156 21.94% 6.30% 56.09 92K
4 a2 SocraticDog 705 394 159 22.55% 6.98% 50.43 90K
5 a2 Ludoviici 698 444 154 22.06% 6.27% 54.89 89K
6 a2 Fartknocker 678 561 146 21.53% 6.61% 54.60 89K
7 a2 clotshot 678 527 141 20.80% 6.85% 53.89 91K
8 a2 Leonine 676 486 138 20.41% 7.19% 50.14 88K
9 a2 kitfisto 670 534 142 21.19% 6.46% 52.92 84K
10 a2 UncleFrank 663 431 140 21.12% 6.54% 52.69 83K
11 a2 LieEnforcementOfficer 654 577 148 22.63% 6.38% 55.99 86K
12 a2 EzTarget 642 515 135 21.03% 6.51% 54.06 83K
13 a2 JoeyChernenko 636 526 114 17.92% 6.68% 53.65 82K
14 a2 lt.Shicekopf 631 490 129 20.44% 6.91% 51.78 82K
15 a2 JungleFever 617 401 117 18.96% 7.82% 46.02 80K
16 a2 DukeofSomerset 608 574 140 23.03% 6.72% 52.83 80K
17 a2 Warhorse 581 485 122 21.00% 6.79% 53.43 76K
18 a2 Catullus 573 420 101 17.63% 6.97% 52.19 73K
19 a2 CardinalFang 566 518 108 19.08% 7.97% 43.30 71K
20 a2 Wayoutwilly 535 478 129 24.11% 6.02% 57.79 69K
21 a2 M4|COLmsX 520 387 103 19.81% 7.14% 49.64 66K
22 a2 NobodyUKnow 519 547 107 20.62% 6.31% 57.70 68K
23 a2 MazeMerized 507 519 120 23.67% 5.32% 67.19 66K
24 a2 BackStabber 500 425 117 23.40% 6.60% 51.84 64K
25 a2 SockMonkeyPosse 498 540 110 22.09% 6.89% 51.40 64K