Login Search

Map Statistics :: mr_well_hell_b2

mr_well_hell_b2 has been played for 7 hours, 19 minutes and 57 seconds

5,492

0.15% 8

1

17

36

6

07:19:57

2024-10-29 15:17:35

#

Rank

Player

Value

Skill

1 5 a2 Primate 331 10593.7
2 4 a2 RasPutin 291 10954.1
3 9 a2 Godiva 262 10319.9
4 15 a2 Spongebrain_Fullpants 253 11071.7
5 2 a2 Zippy 252 11605.3
6 3 a2 Sneakers 252 10269.3
7 20 a2 Sotos 252 9626.59
8 21 a2 Kickstart 246 10063.7
9 27 a2 Inonix 225 9488.27
10 13 a2 Three_Thumbs 219 9880.76

#

Rank

Player

Value

Skill

1 19 a2 Kilroy 2 9060.21
2 24 a2 Nik 1 10340.4
3 20 a2 Smiley 1 9397.68
4 27 a2 Inonix 1 9488.27
5 5 a2 Primate 1 10593.7
6 24 a2 Boris 1 10460.4
7 7 a2 Earnny 1 10790.7

#

Rank

Player

Value

Skill

1 24 a2 Boris 2 10460.4
2 24 a2 Nik 1 10340.4
3 20 a2 Smiley 1 9397.68
4 5 a2 Primate 1 10593.7
5 3 a2 Sneakers 1 10269.3
6 13 a2 suxxy 1 9825.61
7 1 hu Suck 1 20717.3

#

Rank

Player

Value

Skill

1 5 a2 Primate 03:56:22 10593.7
2 20 a2 Sotos 03:38:50 9626.59
3 4 a2 RasPutin 03:31:10 10954.1
4 2 a2 Zippy 03:30:00 11605.3
5 9 a2 Godiva 03:28:59 10340.6
6 21 a2 Kickstart 03:28:40 10063.7
7 28 a2 Parabwa 03:23:57 10175.7
8 15 a2 Spongebrain_Fullpants 02:56:23 11071.7
9 6 a2 SIRLOIN 02:38:23 9856.05
10 13 a2 suxxy 02:35:28 9825.61

#

Rank

Player

Value

Skill

1 1 hu Suck 53 20717.3
2 3 a2 Sneakers 18 10269.3
3 9 a2 Godiva 17 10340.6
4 20 a2 Smiley 16 9397.68
5 4 a2 RasPutin 15 10954.1
6 13 a2 suxxy 14 9825.61
7 20 a2 Sotos 14 9626.59
8 22 a2 Eddy_spaghetti 13 9646.38
9 14 a2 Fornever 12 9951.8
10 28 a2 Parabwa 12 10175.7

#

Rank

Player

Value

Skill

1 21 a2 Kickstart 13 10063.7
2 2 a2 Zippy 11 11605.3
3 13 a2 Three_Thumbs 10 9880.76
4 6 a2 Playa 9 11546.3
5 24 a2 Nik 8 10340.4
6 20 a2 Sotos 8 9626.59
7 28 a2 Parabwa 8 10175.7
8 11 a2 Ubah 7 10314.7
9 5 a2 Primate 7 10593.7
10 23 a2 Pork_chop 6 9623.98

#

Rank

Player

Value

Skill

1 1 hu Suck 53 20717.3
2 3 a2 Sneakers 22 10269.3
3 20 a2 Sotos 22 9626.59
4 9 a2 Godiva 21 10340.6
5 4 a2 RasPutin 21 10954.1
6 2 a2 Zippy 21 11605.3
7 20 a2 Smiley 21 9397.68
8 28 a2 Parabwa 20 10175.7
9 21 a2 Kickstart 18 10063.7
10 22 a2 Eddy_spaghetti 17 9646.38