Login Search

Map Statistics :: dod_smalltown_gg

dod_smalltown_gg has been played for 1 day, 4 hours, 46 minutes and 33 seconds

16,435

0.09% 14

0

70

110

34

28:47:31

2024-11-16 09:30:55

#

Rank

Player

Value

Skill

1 2 a2 Inonix 797 29265.7
2 17 a2 SwaMpRaT 705 27114.7
3 4 a2 Fornever 699 28829.8
4 3 a2 TGLTN 672 28898.4
5 13 a2 Kilroy 669 27585
6 14 a2 Kickstart 664 27547.9
7 7 a2 Three_Thumbs 660 28118.1
8 25 a2 Godiva 659 26098.9
9 31 a2 Ubah 590 24344.9
10 22 a2 Zippy 587 26800.5

#

Rank

Player

Value

Skill

1 10 a2 suxxy 3 27828.4
2 16 a2 Pork_chop 2 27180.2
3 26 a2 Playa 2 25805.1
4 22 a2 Zippy 2 26800.5
5 14 a2 Kickstart 2 27547.9
6 19 a2 SlumLord 1 26912.9
7 20 a2 RasPutin 1 26876.9
8 5 a2 Nik 1 28823.8

#

Rank

Player

Value

Skill

1 8 a2 Earnny 3 28036.4
2 20 a2 RasPutin 2 26876.9
3 4 a2 Fornever 2 28829.8
4 2 a2 Inonix 2 29265.7
5 21 a2 Eddy_spaghetti 1 26802
6 19 a2 SlumLord 1 26912.9
7 27 a2 Smiley 1 25511.6
8 29 a2 Primate 1 25323.4
9 15 a2 Sotos 1 27508.7

#

Rank

Player

Value

Skill

1 13 a2 Kilroy 12:27:42 27585
2 2 a2 Inonix 12:14:37 29265.7
3 3 a2 TGLTN 12:05:28 28898.4
4 25 a2 Godiva 11:51:12 26098.9
5 7 a2 Three_Thumbs 11:33:54 28118.1
6 4 a2 Fornever 11:25:28 28829.8
7 14 a2 Kickstart 11:11:26 27547.9
8 17 a2 SwaMpRaT 10:54:10 27114.7
9 22 a2 Zippy 10:34:52 26800.5
10 5 a2 Nik 10:30:55 28823.8

#

Rank

Player

Value

Skill

1 1 hu Suck 175 37999.7
2 3 a2 TGLTN 109 28898.4
3 21 a2 Eddy_spaghetti 105 26802
4 4 a2 Fornever 104 28829.8
5 25 a2 Godiva 98 26098.9
6 8 a2 Earnny 88 28036.4
7 17 a2 SwaMpRaT 73 27114.7
8 22 a2 Zippy 73 26800.5
9 5 a2 Nik 72 28823.8
10 31 a2 Ubah 71 24344.9

#

Rank

Player

Value

Skill

1 7 a2 Three_Thumbs 116 28118.1
2 15 a2 Sotos 104 27508.7
3 13 a2 Kilroy 104 27585
4 2 a2 Inonix 93 29265.7
5 12 a2 Spongebrain_Fullpants 73 27645.2
6 9 a2 SIRLOIN 73 27837.9
7 23 a2 Gorilla_Breath 73 26604.6
8 16 a2 Pork_chop 70 27180.2
9 17 a2 SwaMpRaT 68 27114.7
10 27 a2 Smiley 65 25511.6

#

Rank

Player

Value

Skill

1 1 hu Suck 175 37999.7
2 2 a2 Inonix 163 29265.7
3 3 a2 TGLTN 157 28898.4
4 4 a2 Fornever 157 28829.8
5 15 a2 Sotos 150 27508.7
6 13 a2 Kilroy 148 27585
7 25 a2 Godiva 143 26098.9
8 7 a2 Three_Thumbs 141 28118.1
9 17 a2 SwaMpRaT 141 27114.7
10 8 a2 Earnny 141 28036.4