Login Search

Map Statistics :: dod_tron_gg

dod_tron_gg has been played for 1 day, 8 hours, 20 minutes and 55 seconds

16,672

0.03% 5

1

74

36

37

32:21:53

2024-12-06 11:39:11

#

Rank

Player

Value

Skill

1 13 a2 Parabwa 165 4582.31
2 9 a2 Nik 115 5037.6
3 10 a2 TGLTN 101 4911.53
4 26 a2 Earnny 96 3978.57
5 23 a2 Mortal 93 4009.4
6 36 a2 RasPutin 89 3661.51
7 20 a2 Kickstart 81 4117.04
8 28 a2 Three_Thumbs 79 3959.95
9 46 a2 Godiva 77 2959.81
10 51 a2 Primate 74 2700.62

#

Rank

Player

Value

Skill

1 25 a2 Fornever 1 3979.38
2 51 a2 Primate 1 2700.62
3 17 a2 Sotos 1 4461.35
4 19 a2 Batulins 1 4123.72
5 12 es Martinny[SPAIN] 1 4847.55

#

Rank

Player

Value

Skill

1 33 a2 33Svan 1 3730.52
2 17 a2 Sotos 1 4461.35
3 37 a2 Playa 1 3634.09
4 31 a2 Eddy_spaghetti 1 3768.77
5 26 a2 Earnny 1 3978.57

#

Rank

Player

Value

Skill

1 13 a2 Parabwa 02:39:31 4582.31
2 9 a2 Nik 02:11:30 5037.6
3 26 a2 Earnny 02:02:03 3978.57
4 10 a2 TGLTN 01:48:59 4911.53
5 18 a2 Spongebrain_Fullpants 01:29:01 4447.15
6 36 a2 RasPutin 01:28:09 3661.51
7 38 a2 Boris 01:26:40 3605.54
8 23 a2 Mortal 01:26:04 4009.4
9 28 a2 Three_Thumbs 01:25:31 3959.95
10 37 a2 Playa 01:24:14 3634.09

#

Rank

Player

Value

Skill

1 40 us Bonk_Boi 24 3425.45
2 23 a2 Mortal 15 4009.4
3 1 us I'm White 13 8103.62
4 9 a2 Nik 12 5037.6
5 84 au deanybro 11 946.197
6 33 a2 33Svan 10 3730.52
7 38 a2 Boris 10 3605.54
8 2 ar GIRUS ARGENTINA 9 7575.45
9 43 a2 SwaMpRaT 8 3367.74
10 26 a2 Earnny 8 3978.57

#

Rank

Player

Value

Skill

1 12 es Martinny[SPAIN] 24 4847.55
2 7 mx Gen. L. Bergas 15 5469.93
3 10 a2 TGLTN 14 4911.53
4 20 a2 Kickstart 13 4117.04
5 39 magPIe 13 3492.96
6 123 be Schulc 13 551.809
7 118 gb 7NA | Ouch, that hurt 13 595.029
8 13 a2 Parabwa 12 4582.31
9 51 a2 Primate 10 2700.62
10 37 a2 Playa 10 3634.09

#

Rank

Player

Value

Skill

1 40 us Bonk_Boi 24 3425.45
2 12 es Martinny[SPAIN] 24 4847.55
3 10 a2 TGLTN 20 4911.53
4 20 a2 Kickstart 18 4117.04
5 23 a2 Mortal 18 4009.4
6 13 a2 Parabwa 17 4582.31
7 7 mx Gen. L. Bergas 15 5469.93
8 9 a2 Nik 15 5037.6
9 37 a2 Playa 14 3634.09
10 51 a2 Primate 13 2700.62