# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 24 | Nik | 209 | 11548 |
2 | 12 | TGLTN | 195 | 10412.6 |
3 | 17 | SwaMpRaT | 194 | 10810.1 |
4 | 13 | Three_Thumbs | 192 | 10170.6 |
5 | 14 | Fornever | 189 | 10451.3 |
6 | 13 | suxxy | 182 | 10545.6 |
7 | 24 | Boris | 179 | 11253.1 |
8 | 15 | Spongebrain_Fullpants | 154 | 11338.2 |
9 | 20 | Sotos | 142 | 10365.9 |
10 | 7 | Earnny | 141 | 12094.1 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 24 | Nik | 04:44:39 | 11548 |
2 | 14 | Fornever | 04:38:10 | 10451.3 |
3 | 13 | Three_Thumbs | 04:37:23 | 10170.6 |
4 | 17 | SwaMpRaT | 04:32:12 | 10810.1 |
5 | 13 | suxxy | 04:29:49 | 10545.6 |
6 | 24 | Boris | 04:27:58 | 11253.1 |
7 | 15 | Spongebrain_Fullpants | 04:22:38 | 11338.2 |
8 | 7 | Earnny | 04:14:25 | 12094.1 |
9 | 19 | Kilroy | 04:02:02 | 10254.1 |
10 | 5 | SlumLord | 03:53:53 | 10555 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 15 | Spongebrain_Fullpants | 13 | 11338.2 |
2 | 13 | Three_Thumbs | 12 | 10170.6 |
3 | 17 | SwaMpRaT | 10 | 10810.1 |
4 | 16 | Gorilla_Breath | 10 | 10194 |
5 | 18 | Batulins | 9 | 9870.42 |
6 | 19 | Kilroy | 9 | 10254.1 |
7 | 7 | Earnny | 9 | 12094.1 |
8 | 13 | suxxy | 8 | 10545.6 |
9 | 24 | Nik | 7 | 11548 |
10 | 11 | Ubah | 7 | 10314.9 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 6 | Playa | 16 | 12081.2 |
2 | 24 | Nik | 15 | 11548 |
3 | 17 | SwaMpRaT | 11 | 10810.1 |
4 | 13 | suxxy | 10 | 10545.6 |
5 | 4 | RasPutin | 9 | 10940.3 |
6 | 20 | Sotos | 8 | 10365.9 |
7 | 13 | Three_Thumbs | 7 | 10170.6 |
8 | 2 | Zippy | 7 | 11853 |
9 | 7 | Earnny | 6 | 12094.1 |
10 | 22 | Eddy_spaghetti | 4 | 9297.52 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 24 | Nik | 22 | 11548 |
2 | 17 | SwaMpRaT | 21 | 10810.1 |
3 | 13 | Three_Thumbs | 19 | 10170.6 |
4 | 13 | suxxy | 18 | 10545.6 |
5 | 6 | Playa | 17 | 12081.2 |
6 | 15 | Spongebrain_Fullpants | 16 | 11338.2 |
7 | 7 | Earnny | 15 | 12094.1 |
8 | 2 | Zippy | 14 | 11853 |
9 | 4 | RasPutin | 13 | 10940.3 |
10 | 19 | Kilroy | 12 | 10254.1 |