# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | I'm White | 120 | 8077.84 |
2 | 11 | Bonk_Boi | 84 | 3425.45 |
3 | 38 | Fornever | 70 | 2352.73 |
4 | 4 | Cpt | 69 | 6976.84 |
5 | 2 | GIRUS ARGENTINA | 64 | 7234.14 |
6 | 17 | RasPutin | 62 | 2951.02 |
7 | 50 | Monkey | 62 | 2054.11 |
8 | 14 | Three_Thumbs | 54 | 3198.16 |
9 | 19 | SIRLOIN | 52 | 2859.16 |
10 | 51 | Mortal | 47 | 2048.93 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 38 | Fornever | 01:39:08 | 2352.73 |
2 | 17 | RasPutin | 01:16:30 | 2951.02 |
3 | 14 | Three_Thumbs | 01:09:17 | 3198.16 |
4 | 53 | Godiva | 01:00:17 | 1897.91 |
5 | 19 | SIRLOIN | 00:57:51 | 2859.16 |
6 | 26 | TGLTN | 00:56:52 | 2664.11 |
7 | 31 | suxxy | 00:53:28 | 2444.87 |
8 | 11 | Bonk_Boi | 00:52:00 | 3425.45 |
9 | 2 | GIRUS ARGENTINA | 00:50:34 | 7234.14 |
10 | 51 | Mortal | 00:49:24 | 2048.93 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 4 | Cpt | 12 | 6976.84 |
2 | 11 | Bonk_Boi | 10 | 3425.45 |
3 | 53 | Godiva | 5 | 1897.91 |
4 | 19 | SIRLOIN | 5 | 2859.16 |
5 | 14 | Three_Thumbs | 4 | 3198.16 |
6 | 42 | Batulins | 3 | 2194.15 |
7 | 49 | Gorilla_Breath | 3 | 2072.75 |
8 | 38 | Fornever | 2 | 2352.73 |
9 | 65 | bic | 2 | 1425.07 |
10 | 51 | Mortal | 2 | 2048.93 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 50 | Monkey | 10 | 2054.11 |
2 | 1 | I'm White | 9 | 8077.84 |
3 | 2 | GIRUS ARGENTINA | 6 | 7234.14 |
4 | 38 | Fornever | 5 | 2352.73 |
5 | 26 | TGLTN | 5 | 2664.11 |
6 | 15 | Primate | 4 | 3061.52 |
7 | 13 | Negan | 4 | 3217.61 |
8 | 6 | Landrover|EVIL| | 4 | 6327.39 |
9 | 14 | Three_Thumbs | 3 | 3198.16 |
10 | 17 | RasPutin | 3 | 2951.02 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 4 | Cpt | 12 | 6976.84 |
2 | 11 | Bonk_Boi | 10 | 3425.45 |
3 | 50 | Monkey | 10 | 2054.11 |
4 | 1 | I'm White | 9 | 8077.84 |
5 | 38 | Fornever | 7 | 2352.73 |
6 | 14 | Three_Thumbs | 7 | 3198.16 |
7 | 19 | SIRLOIN | 7 | 2859.16 |
8 | 2 | GIRUS ARGENTINA | 6 | 7234.14 |
9 | 53 | Godiva | 5 | 1897.91 |
10 | 26 | TGLTN | 5 | 2664.11 |