Login Search

Map Statistics :: dod_pacman

dod_pacman has been played for 1 day, 6 hours, 40 minutes and 8 seconds

16,501

0.53% 88

34

77

472

50

30:41:06

2024-12-09 15:00:30

#

Rank

Player

Value

Skill

1 24 a2 Sneakers 134 6169.02
2 6 a2 SIRLOIN 123 7246.8
3 34 a2 RasPutin 123 5337.2
4 27 a2 Earnny 122 6051.48
5 11 a2 SlumLord 91 6866.26
6 29 a2 Smiley 90 6016.75
7 13 a2 Boris 83 6702.25
8 18 a2 33Svan 77 6637.6
9 22 a2 Zippy 73 6440.03
10 26 a2 Kickstart 70 6084.57

#

Rank

Player

Value

Skill

1 24 a2 Sneakers 3 6169.02
2 21 a2 Fornever 1 6531.75
3 9 a2 Three_Thumbs 1 6937.23
4 38 a2 Primate 1 4876.24
5 17 a2 Sotos 1 6638.16
6 87 de Dusty 1 947.549
7 7 a2 SwaMpRaT 1 7230.63
8 108 ca crazy11111 1 749.818
9 8 a2 Mortal 1 7008.75
10 34 a2 RasPutin 1 5337.2

#

Rank

Player

Value

Skill

1 21 a2 Fornever 3 6531.75
2 6 a2 SIRLOIN 1 7246.8
3 26 a2 Kickstart 1 6084.57
4 19 a2 suxxy 1 6594.13
5 38 a2 Primate 1 4876.24
6 23 a2 Batulins 1 6204.73
7 24 a2 Sneakers 1 6169.02
8 11 a2 SlumLord 1 6866.26
9 15 a2 Ubah 1 6660.55

#

Rank

Player

Value

Skill

1 27 a2 Earnny 02:50:50 6051.48
2 24 a2 Sneakers 02:24:05 6169.02
3 6 a2 SIRLOIN 02:23:14 7246.8
4 34 a2 RasPutin 01:55:34 5337.2
5 26 a2 Kickstart 01:33:40 6084.57
6 18 a2 33Svan 01:31:44 6637.6
7 29 a2 Smiley 01:31:35 6016.75
8 25 a2 Kilroy 01:26:44 6154.82
9 11 a2 SlumLord 01:22:49 6866.26
10 13 a2 Boris 01:19:19 6702.25

#

Rank

Player

Value

Skill

1 25 a2 Kilroy 67 6154.82
2 24 a2 Sneakers 54 6169.02
3 34 a2 RasPutin 50 5337.2
4 27 a2 Earnny 49 6051.48
5 4 a2 Godiva 41 7412.79
6 22 a2 Zippy 39 6440.03
7 6 a2 SIRLOIN 31 7246.8
8 44 magPIe 31 3664.17
9 29 a2 Smiley 29 6016.75
10 43 dk babs 26 3705.04

#

Rank

Player

Value

Skill

1 26 a2 Kickstart 65 6084.57
2 27 a2 Earnny 60 6051.48
3 6 a2 SIRLOIN 41 7246.8
4 3 ar GIRUS ARGENTINA 38 7575.45
5 11 a2 SlumLord 33 6866.26
6 39 Koumpf 24 4860.89
7 24 a2 Sneakers 23 6169.02
8 1 us I'm White 22 9476.03
9 34 a2 RasPutin 22 5337.2
10 13 a2 Boris 22 6702.25

#

Rank

Player

Value

Skill

1 27 a2 Earnny 109 6051.48
2 24 a2 Sneakers 77 6169.02
3 6 a2 SIRLOIN 72 7246.8
4 34 a2 RasPutin 72 5337.2
5 25 a2 Kilroy 67 6154.82
6 26 a2 Kickstart 65 6084.57
7 11 a2 SlumLord 45 6866.26
8 29 a2 Smiley 42 6016.75
9 4 a2 Godiva 41 7412.79
10 35 a2 Inonix 41 5287.15