Login Search

Map Statistics :: dod_chinatown

dod_chinatown has been played for 4 days, 34 minutes and 21 seconds

33,378

0.08% 26

5

244

176

165

96:38:11

2024-11-07 03:20:34

#

Rank

Player

Value

Skill

1 1 us [FMJ]_Lt.Guns 101 11636.2
2 3 ar eVil 88 10864.6
3 15 de Andi.86 63 4559.72
4 22 de Herman1310 43 3629.53
5 147 nz geek@work 42 889.721
6 12 es Martinny[SPAIN] 38 5508.64
7 10 fr Malalria 37 6363.89
8 30 fr inSaneee !! 37 2782.52
9 132 cn HenryF 33 950.65
10 24 kr Sgt. Keroro 31 3139.05

#

Rank

Player

Value

Skill

1 147 nz geek@work 2 889.721
2 83 Stalini Gulag 1 1395.52
3 69 us Upgrayedd 1 1547.01
4 3 ar eVil 1 10864.6
5 28 nl <AAC> BR@M 1 2892.46

#

Rank

Player

Value

Skill

1 3 ar eVil 00:58:04 10864.6
2 18 us [cK] blueRevolver 00:51:20 4152.34
3 1 us [FMJ]_Lt.Guns 00:44:57 11636.2
4 15 de Andi.86 00:26:15 4559.72
5 147 nz geek@work 00:24:17 889.721
6 22 de Herman1310 00:24:13 3629.53
7 5 dk babs 00:20:24 9914.4
8 247 ca Draconian 00:18:37 494.918
9 13 us expired milk 00:15:18 5504.83
10 21 us icarusfeather 00:14:35 3921.04

#

Rank

Player

Value

Skill

1 3 ar eVil 29 10864.6
2 26 hu Suck 26 2986.56
3 15 de Andi.86 26 4559.72
4 13 us expired milk 16 5504.83
5 22 de Herman1310 16 3629.53
6 247 ca Draconian 15 494.918
7 63 us Areatech 12 1603.84
8 130 us -=TEK=- Major Matt Mason 11 955.138
9 28 nl <AAC> BR@M 10 2892.46
10 5 dk babs 8 9914.4

#

Rank

Player

Value

Skill

1 1 us [FMJ]_Lt.Guns 25 11636.2
2 5 dk babs 15 9914.4
3 21 us icarusfeather 15 3921.04
4 24 kr Sgt. Keroro 13 3139.05
5 147 nz geek@work 13 889.721
6 286 es -=M@K1=- 9 352.502
7 16 mx Gen. L. Bergas 7 4437.43
8 91 us The Gaunt 7 1298.75
9 51 a2 Fornever 6 1670.26
10 10 fr Malalria 6 6363.89

#

Rank

Player

Value

Skill

1 3 ar eVil 29 10864.6
2 26 hu Suck 26 2986.56
3 15 de Andi.86 26 4559.72
4 1 us [FMJ]_Lt.Guns 25 11636.2
5 5 dk babs 23 9914.4
6 13 us expired milk 16 5504.83
7 22 de Herman1310 16 3629.53
8 247 ca Draconian 15 494.918
9 21 us icarusfeather 15 3921.04
10 28 nl <AAC> BR@M 15 2892.46