# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 2 | GIRUS ARGENTINA | 198 | 7575.45 |
2 | 1 | I'm White | 163 | 8103.62 |
3 | 5 | Andi.86 | 148 | 6842.55 |
4 | 6 | Landrover|EVIL| | 124 | 6598.95 |
5 | 37 | Sneakers | 123 | 4276.07 |
6 | 21 | Spongebrain_Fullpants | 110 | 5096.07 |
7 | 24 | Ubah | 110 | 5022.25 |
8 | 14 | Nik | 103 | 5238.18 |
9 | 7 | SIRLOIN | 92 | 6217.03 |
10 | 31 | Kilroy | 91 | 4698.19 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 21 | Spongebrain_Fullpants | 4 | 5096.07 |
2 | 31 | Kilroy | 3 | 4698.19 |
3 | 30 | 33Svan | 2 | 4722.05 |
4 | 40 | Godiva | 2 | 3885.99 |
5 | 37 | Sneakers | 2 | 4276.07 |
6 | 2 | GIRUS ARGENTINA | 2 | 7575.45 |
7 | 18 | Inonix | 2 | 5162.66 |
8 | 39 | Primate | 1 | 3896.29 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 37 | Sneakers | 4 | 4276.07 |
2 | 18 | Inonix | 3 | 5162.66 |
3 | 7 | SIRLOIN | 2 | 6217.03 |
4 | 22 | Eddy_spaghetti | 2 | 5039.67 |
5 | 30 | 33Svan | 1 | 4722.05 |
6 | 31 | Kilroy | 1 | 4698.19 |
7 | 40 | Godiva | 1 | 3885.99 |
8 | 9 | Parabwa | 1 | 5654.22 |
9 | 27 | Gorilla_Breath | 1 | 4790.74 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 15 | Sotos | 02:17:39 | 5229.33 |
2 | 37 | Sneakers | 02:05:16 | 4276.07 |
3 | 14 | Nik | 01:55:50 | 5238.18 |
4 | 21 | Spongebrain_Fullpants | 01:54:39 | 5096.07 |
5 | 24 | Ubah | 01:44:08 | 5022.25 |
6 | 27 | Gorilla_Breath | 01:38:43 | 4790.74 |
7 | 31 | Kilroy | 01:31:09 | 4698.19 |
8 | 40 | Godiva | 01:27:01 | 3885.99 |
9 | 34 | Fornever | 01:26:51 | 4530.81 |
10 | 39 | Primate | 01:18:53 | 3896.29 |