Login Search

Map Statistics :: dod_orange

dod_orange has been played for 1 day, 4 hours, 52 minutes and 7 seconds

22,457

0.30% 67

8

77

24

95

28:53:05

2024-12-07 10:34:35

#

Rank

Player

Value

Skill

1 7 a2 SIRLOIN 232 6540.58
2 27 Koumpf 164 4860.89
3 38 a2 Pork_chop 152 4050.02
4 19 a2 Zippy 151 5179.96
5 9 a2 TGLTN 151 5934.82
6 37 a2 Sneakers 136 4121.43
7 26 a2 33Svan 130 4910.32
8 25 a2 Nik 130 4928.59
9 31 a2 Three_Thumbs 124 4729.06
10 18 a2 Playa 112 5189.56

#

Rank

Player

Value

Skill

1 54 us Jack 2 2184.85
2 26 a2 33Svan 1 4910.32
3 14 a2 suxxy 1 5403.44
4 36 a2 Godiva 1 4399.71
5 32 a2 Smiley 1 4708.64
6 18 a2 Playa 1 5189.56
7 8 a2 Mortal 1 6332.59
8 17 a2 SlumLord 1 5289.76
9 21 a2 Inonix 1 5146.83

#

Rank

Player

Value

Skill

1 26 a2 33Svan 1 4910.32
2 7 a2 SIRLOIN 1 6540.58
3 19 a2 Zippy 1 5179.96
4 22 a2 Kickstart 1 5145.11
5 25 a2 Nik 1 4928.59
6 9 a2 TGLTN 1 5934.82
7 18 a2 Playa 1 5189.56
8 40 a2 RasPutin 1 3795.13

#

Rank

Player

Value

Skill

1 7 a2 SIRLOIN 02:24:50 6540.58
2 38 a2 Pork_chop 01:57:25 4050.02
3 26 a2 33Svan 01:57:10 4910.32
4 19 a2 Zippy 01:57:07 5179.96
5 15 a2 Parabwa 01:28:16 5375.44
6 31 a2 Three_Thumbs 01:28:14 4729.06
7 37 a2 Sneakers 01:27:25 4121.43
8 13 a2 SwaMpRaT 01:27:20 5469.49
9 9 a2 TGLTN 01:27:10 5934.82
10 18 a2 Playa 01:26:36 5189.56

#

Rank

Player

Value

Skill

1 26 a2 33Svan 17 4910.32
2 19 a2 Zippy 13 5179.96
3 43 us Bonk_Boi 12 3425.45
4 22 a2 Kickstart 11 5145.11
5 32 a2 Smiley 10 4708.64
6 58 ro dr_kleiner 9 1829.34
7 33 a2 Eddy_spaghetti 8 4598.09
8 7 a2 SIRLOIN 6 6540.58
9 30 a2 Kilroy 6 4756.33
10 36 a2 Godiva 6 4399.71

#

Rank

Player

Value

Skill

1 7 a2 SIRLOIN 22 6540.58
2 37 a2 Sneakers 18 4121.43
3 13 a2 SwaMpRaT 15 5469.49
4 38 a2 Pork_chop 14 4050.02
5 53 gb Monkey 14 2367.75
6 15 a2 Parabwa 13 5375.44
7 17 a2 SlumLord 13 5289.76
8 9 a2 TGLTN 11 5934.82
9 35 a2 Fornever 10 4438.47
10 27 Koumpf 10 4860.89

#

Rank

Player

Value

Skill

1 7 a2 SIRLOIN 28 6540.58
2 26 a2 33Svan 24 4910.32
3 38 a2 Pork_chop 19 4050.02
4 19 a2 Zippy 19 5179.96
5 13 a2 SwaMpRaT 18 5469.49
6 37 a2 Sneakers 18 4121.43
7 9 a2 TGLTN 17 5934.82
8 53 gb Monkey 16 2367.75
9 15 a2 Parabwa 15 5375.44
10 18 a2 Playa 14 5189.56