Login Search

Map Statistics :: dod_orange

dod_orange has been played for 6 hours, 18 minutes and 57 seconds

4,937

0.26% 13

3

14

4

6

06:18:57

2024-10-29 10:29:29

#

Rank

Player

Value

Skill

1 2 a2 Zippy 289 11858.8
2 6 a2 SIRLOIN 241 10047.4
3 6 a2 Playa 224 11820.8
4 24 a2 Nik 223 10141.8
5 20 a2 Smiley 223 9594.83
6 21 a2 Kickstart 220 10179.4
7 13 a2 suxxy 215 10379.5
8 23 a2 Pork_chop 207 9549.99
9 18 a2 Batulins 196 9776.57
10 27 a2 Inonix 192 9388.27

#

Rank

Player

Value

Skill

1 20 a2 Smiley 3 9594.83
2 23 a2 Pork_chop 2 9549.99
3 18 a2 Batulins 1 9776.57
4 6 a2 Playa 1 11820.8
5 3 a2 Sneakers 1 10456.9
6 6 a2 SIRLOIN 1 10047.4
7 20 a2 Sotos 1 9759.66
8 19 a2 Kilroy 1 8999.62
9 3 a2 Mortal 1 10598.6
10 28 a2 Parabwa 1 9986

#

Rank

Player

Value

Skill

1 29 a2 33Svan 4 9414.39
2 9 a2 Godiva 1 10326
3 13 a2 Three_Thumbs 1 9855.12
4 4 a2 RasPutin 1 10737.3
5 18 a2 Batulins 1 9776.57
6 15 a2 Spongebrain_Fullpants 1 11202.7
7 13 a2 suxxy 1 10379.5
8 6 a2 SIRLOIN 1 10047.4
9 24 a2 Boris 1 10432.6
10 3 a2 Mortal 1 10598.6

#

Rank

Player

Value

Skill

1 21 a2 Kickstart 03:11:40 10179.4
2 2 a2 Zippy 03:07:47 11858.8
3 6 a2 Playa 02:58:59 11820.8
4 24 a2 Nik 02:50:02 10141.8
5 20 a2 Smiley 02:46:40 9594.83
6 13 a2 suxxy 02:41:55 10379.5
7 24 a2 Boris 02:31:02 10432.6
8 27 a2 Inonix 02:24:46 9388.27
9 3 a2 Mortal 02:24:29 10598.6
10 6 a2 SIRLOIN 02:23:23 10047.4

#

Rank

Player

Value

Skill

1 6 a2 Playa 17 11820.8
2 11 a2 Ubah 15 10158.8
3 15 a2 Spongebrain_Fullpants 12 11202.7
4 3 a2 Mortal 12 10598.6
5 20 a2 Smiley 11 9594.83
6 20 a2 Sotos 11 9759.66
7 28 a2 Parabwa 11 9986
8 3 a2 Sneakers 10 10456.9
9 9 a2 Godiva 9 10326
10 13 a2 suxxy 9 10379.5

#

Rank

Player

Value

Skill

1 2 a2 Zippy 15 11858.8
2 18 a2 Batulins 14 9776.57
3 12 a2 TGLTN 13 10101.2
4 16 a2 Gorilla_Breath 13 10491
5 23 a2 Pork_chop 12 9549.99
6 24 a2 Boris 12 10432.6
7 17 a2 SwaMpRaT 11 10317.7
8 20 a2 Sotos 11 9759.66
9 21 a2 Kickstart 11 10179.4
10 5 a2 SlumLord 10 11261.9

#

Rank

Player

Value

Skill

1 6 a2 Playa 25 11820.8
2 20 a2 Sotos 22 9759.66
3 20 a2 Smiley 21 9594.83
4 21 a2 Kickstart 20 10179.4
5 2 a2 Zippy 19 11858.8
6 15 a2 Spongebrain_Fullpants 18 11202.7
7 11 a2 Ubah 18 10158.8
8 3 a2 Mortal 18 10598.6
9 13 a2 suxxy 17 10379.5
10 24 a2 Boris 17 10432.6