Login Search

Map Statistics :: dod_divine_gg

dod_divine_gg has been played for 11 hours, 58 minutes and 33 seconds

12,378

0.19% 23

7

28

122

38

11:58:33

2024-12-10 05:16:38

#

Rank

Player

Value

Skill

1 20 a2 Playa 180 6886.64
2 8 a2 Godiva 174 7610.36
3 5 a2 Three_Thumbs 157 7657.99
4 32 a2 Earnny 154 6345.04
5 15 a2 Ubah 132 7019.74
6 9 a2 TGLTN 123 7591.46
7 17 a2 Parabwa 110 6971.12
8 13 a2 Batulins 109 7101.01
9 34 a2 Inonix 95 6073.68
10 29 a2 Pork_chop 89 6547.95

#

Rank

Player

Value

Skill

1 38 a2 Primate 1 5275.87
2 8 a2 Godiva 1 7610.36
3 23 a2 Smiley 1 6764.61
4 3 a2 SwaMpRaT 1 7769.86
5 12 a2 Boris 1 7346.8

#

Rank

Player

Value

Skill

1 5 a2 Three_Thumbs 1 7657.99
2 2 a2 SIRLOIN 1 7855.07
3 26 a2 Nik 1 6594.32
4 9 a2 TGLTN 1 7591.46
5 14 a2 Eddy_spaghetti 1 7026.99

#

Rank

Player

Value

Skill

1 8 a2 Godiva 01:26:39 7610.36
2 15 a2 Ubah 01:26:28 7019.74
3 20 a2 Playa 01:25:52 6886.64
4 32 a2 Earnny 01:20:28 6345.04
5 29 a2 Pork_chop 01:14:18 6547.95
6 5 a2 Three_Thumbs 01:09:51 7657.99
7 9 a2 TGLTN 01:03:48 7591.46
8 13 a2 Batulins 01:03:14 7101.01
9 33 a2 Kilroy 00:58:50 6233.65
10 30 a2 Kickstart 00:58:20 6509.72

#

Rank

Player

Value

Skill

1 8 a2 Godiva 22 7610.36
2 20 a2 Playa 21 6886.64
3 11 us Cpt 20 7361.99
4 32 a2 Earnny 16 6345.04
5 5 a2 Three_Thumbs 14 7657.99
6 36 hu Suck 13 5647.19
7 2 a2 SIRLOIN 12 7855.07
8 34 a2 Inonix 11 6073.68
9 9 a2 TGLTN 10 7591.46
10 13 a2 Batulins 10 7101.01

#

Rank

Player

Value

Skill

1 17 a2 Parabwa 14 6971.12
2 5 a2 Three_Thumbs 12 7657.99
3 10 ar GIRUS ARGENTINA 12 7575.45
4 29 a2 Pork_chop 11 6547.95
5 28 a2 Sneakers 11 6578.9
6 15 a2 Ubah 11 7019.74
7 13 a2 Batulins 10 7101.01
8 25 a2 Spongebrain_Fullpants 9 6645.31
9 23 a2 Smiley 8 6764.61
10 14 a2 Eddy_spaghetti 8 7026.99

#

Rank

Player

Value

Skill

1 8 a2 Godiva 27 7610.36
2 20 a2 Playa 27 6886.64
3 5 a2 Three_Thumbs 26 7657.99
4 32 a2 Earnny 23 6345.04
5 29 a2 Pork_chop 20 6547.95
6 11 us Cpt 20 7361.99
7 13 a2 Batulins 20 7101.01
8 15 a2 Ubah 19 7019.74
9 34 a2 Inonix 18 6073.68
10 9 a2 TGLTN 16 7591.46