Login Search
[ View History ]

Player Statistics :: suxxy

a2 suxxy is ranked #10 out of 163

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +4 10

14

Diff: +1052.30 4398.72

3346.42

100%

1,687

94

67

35

2

0

0

0

32:51:29

2024-11-28 13:31:20

2024-11-24 03:16:58

1,989

0.35% 7

1,899

0.68% 13

1.05

1.01

33

23

3

Only the top 10 player IDs are shown

Used

94

Used

94

Used

30

5

3

3

3

2

2

2

2

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-28 @ 11:31 - 13:31 dod_pacman 01:59:33 99 89 0 0.00% 0.00% 4398.72 Diff: +895.62
2024-11-28 @ 08:19 - 08:49 dod_apartments 00:29:41 11 20 0 0.00% 0.00% 3503.1 Diff: -79.15
2024-11-28 @ 07:05 - 08:04 mario_kart 00:58:55 49 44 0 0.00% 0.00% 3582.25 Diff: +95.29
2024-11-28 @ 06:05 - 06:18 voodoo_lounge 00:12:55 6 5 0 0.00% 0.00% 3486.96 Diff: +9.22
2024-11-28 @ 01:34 - 02:34 dod_zeppelin 00:59:51 70 51 0 0.00% 0.00% 3477.74 Diff: +131.32
2024-11-27 @ 23:30 - 23:34 dod_pacman 00:04:11 2 3 0 0.00% 0.00% 3346.42 Diff: -94.21
2024-11-27 @ 21:59 - 22:23 dod_walmart_final 00:24:07 7 10 0 0.00% 0.00% 3440.63 Diff: +155.65
2024-11-27 @ 20:39 - 21:21 dod_smalltown_gg 00:42:25 88 73 0 0.00% 0.00% 3284.98 Diff: +196.09
2024-11-27 @ 19:39 - 20:08 mr_well_hell_b2 00:29:21 57 45 0 0.00% 0.00% 3088.89 Diff: +177.78
2024-11-27 @ 17:39 - 18:08 dod_apartments 00:29:31 13 10 0 0.00% 0.00% 2911.11 Diff: +134.15

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

585 343 0 0.00% 0.00% 0.00 0
309 503 0 0.00% 0.00% 0.00 0
118 102 0 0.00% 0.00% 0.00 0
greasegun 116 121 0 0.00% 0.00% 0.00 0
sten 103 125 0 0.00% 0.00% 0.00 0
k43 100 115 0 0.00% 0.00% 0.00 0
82 24 0 0.00% 0.00% 0.00 0
79 56 0 0.00% 0.00% 0.00 0
luger 74 80 0 0.00% 0.00% 0.00 0
69 52 0 0.00% 0.00% 0.00 0
kar 65 60 0 0.00% 0.00% 0.00 0
53 48 0 0.00% 0.00% 0.00 0
enfield 43 40 0 0.00% 0.00% 0.00 0
25 28 0 0.00% 0.00% 0.00 0
25 16 0 0.00% 0.00% 0.00 0
23 17 0 0.00% 0.00% 0.00 0
fg42 21 20 0 0.00% 0.00% 0.00 0
bren 18 15 0 0.00% 0.00% 0.00 0
16 42 0 0.00% 0.00% 0.00 0
scopedkar 16 23 0 0.00% 0.00% 0.00 0
mg34 13 18 0 0.00% 0.00% 0.00 0
scoped_fg42 10 16 0 0.00% 0.00% 0.00 0
9 7 0 0.00% 0.00% 0.00 0
7 5 0 0.00% 0.00% 0.00 0
fcarbine 6 5 0 0.00% 0.00% 0.00 0
grenade 3 3 0 0.00% 0.00% 0.00 0
gerknife 1 1 0 0.00% 0.00% 0.00 0
scoped_enfield 0 9 0 0.00% 0.00% 0.00 0
webley 0 1 0 0.00% 0.00% 0.00 0
brit_knife 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_lil_trooper 223 2 1.19 1.85 6 0 02:00:43 2024-11-28
dod_shootout_b2 222 5 1.00 1.88 4 1 01:57:53 2024-11-26
bam_oldwest_gg 129 0 0.74 1.69 3 1 01:16:33 2024-11-27
dod_zeppelin 123 0 1.71 1.39 4 0 01:28:28 2024-11-28
de_rats_2002 118 0 1.16 1.34 3 0 01:28:18 2024-11-26
mr_well_hell_b2 111 0 1.05 1.47 3 6 01:15:22 2024-11-27
checkers 95 0 1.10 1.78 3 0 00:53:25 2024-11-26
gg_galaxy 80 0 1.11 1.05 5 0 01:16:33 2024-11-26
dod_cnow_gg 79 0 1.34 2.67 1 1 00:29:32 2024-11-27
y2_nuke 75 0 1.25 0.85 3 0 01:28:17 2024-11-28
dod_orange 73 0 1.07 1.39 2 0 00:52:27 2024-11-27
dod_pacman 60 0 1.22 0.96 3 22 01:02:40 2024-11-28
dod_UTfacingworlds 57 0 0.97 0.64 4 0 01:29:11 2024-11-28
mario_kart 56 0 0.81 0.96 2 0 00:58:27 2024-11-28
dod_smalltown_gg 53 0 1.36 1.26 2 3 00:42:08 2024-11-27
cs_pollos_b1 46 0 0.87 0.74 4 2 01:02:14 2024-11-27
alien 45 0 1.05 0.77 2 0 00:58:31 2024-11-26
dod_apartments 42 0 0.84 0.37 5 13 01:55:01 2024-11-28
dod_pooltime 35 0 0.70 0.71 4 0 00:49:21 2024-11-26
marijuana2 31 0 1.15 1.17 1 0 00:26:35 2024-11-27

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_thompson 1,140 1,081 0 0.00% 0.00% 0.00 0
axis_mp44 361 364 0 0.00% 0.00% 0.00 0
axispara_mp44 159 135 0 0.00% 0.00% 0.00 0
axispara_mp40 64 37 0 0.00% 0.00% 0.00 0
allied_heavy 63 31 0 0.00% 0.00% 0.00 0
axis_k43 55 69 0 0.00% 0.00% 0.00 0
axis_mp40 34 58 0 0.00% 0.00% 0.00 0
axis_kar98 31 30 0 0.00% 0.00% 0.00 0
axis_sniper 21 25 0 0.00% 0.00% 0.00 0
axis_pschreck 19 23 0 0.00% 0.00% 0.00 0
alliedpara_thompson 18 14 0 0.00% 0.00% 0.00 0
allied_garand 17 19 0 0.00% 0.00% 0.00 0
allied_sniper 7 10 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 12 a2 Ubah 138 112 1.23 4123.55
2 28 a2 Nik 92 89 1.03 3280.44
3 46 a2 Sotos 91 88 1.03 2757.08
4 52 a2 Eddy_spaghetti 86 71 1.21 2370.87
5 37 a2 Batulins 84 72 1.17 3005.16
6 47 a2 Sneakers 83 64 1.30 2742.66
7 13 a2 Primate 82 86 0.95 3994.19
8 15 a2 Fornever 79 63 1.25 3960.72
9 40 a2 Boris 77 84 0.92 2889.18
10 33 a2 Inonix 73 63 1.16 3074.2
11 39 a2 Gorilla_Breath 70 59 1.19 2912.09
12 20 a2 33Svan 69 72 0.96 3591.33
13 30 a2 Godiva 68 76 0.89 3255.31
14 26 a2 Spongebrain_Fullpants 68 57 1.19 3373.7
15 19 a2 Parabwa 68 74 0.92 3606.34
16 34 a2 Kickstart 66 58 1.14 3053.65
17 35 a2 SIRLOIN 65 50 1.30 3028.43
18 18 a2 Three_Thumbs 64 54 1.19 3666.26
19 32 a2 Earnny 64 53 1.21 3235.34
20 17 a2 Playa 59 48 1.23 3932.02