Login Search
[ View History ]

Player Statistics :: Fornever

a2 Fornever is ranked #34 out of 186

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +2 34

36

Diff: +1161.36 1575.48

414.121

100%

286

38

28

23

12

0

0

0

15:44:36

2024-12-02 23:58:46

2024-12-01 13:30:54

1,057

0.28% 3

897

0.56% 5

1.18

1.12

25

23

0

Only the top 10 player IDs are shown

Used

38

Used

38

Used

14

3

3

2

2

1

1

1

1

1

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-12-02 @ 21:59 - 23:58 dod_shootout_b2 01:59:22 199 191 0 0.00% 0.00% 1575.48 Diff: +341.19
2024-12-02 @ 19:07 - 21:07 dod_legoland2 01:59:33 113 88 0 0.00% 0.00% 1234.29 Diff: +247.54
2024-12-02 @ 17:07 - 17:37 dod_smalltown_gg 00:29:51 26 22 0 0.00% 0.00% 986.75 Diff: -75.60
2024-12-02 @ 15:37 - 16:37 drv_fifa_worldcup 00:59:42 121 40 0 0.00% 0.00% 1062.35 Diff: +318.92
2024-12-02 @ 14:07 - 15:07 gg_galaxy 00:59:27 69 66 0 0.00% 0.00% 743.429 Diff: +109.46
2024-12-02 @ 13:07 - 13:07 dod_zeppelin 00:00:42 0 0 0 0.00% 0.00% 633.969 Diff: +2.00
2024-12-02 @ 12:07 - 12:29 dod_starwars 00:21:55 5 3 0 0.00% 0.00% 631.969 Diff: +12.06
2024-12-02 @ 10:09 - 10:36 dod_pacman 00:27:01 30 28 0 0.00% 0.00% 619.914 Diff: -395.27
2024-12-02 @ 08:55 - 09:10 dod_pooltime 00:15:06 6 18 0 0.00% 0.00% 1015.18 Diff: +72.19
2024-12-02 @ 06:49 - 07:48 bam_oldwest_gg 00:59:37 133 72 0 0.00% 0.00% 942.994 Diff: +133.42

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

274 210 0 0.00% 0.00% 0.00 0
271 255 0 0.00% 0.00% 0.00 0
49 53 0 0.00% 0.00% 0.00 0
k43 47 48 0 0.00% 0.00% 0.00 0
greasegun 47 62 0 0.00% 0.00% 0.00 0
sten 45 43 0 0.00% 0.00% 0.00 0
35 13 0 0.00% 0.00% 0.00 0
32 25 0 0.00% 0.00% 0.00 0
enfield 31 17 0 0.00% 0.00% 0.00 0
luger 30 31 0 0.00% 0.00% 0.00 0
kar 27 27 0 0.00% 0.00% 0.00 0
23 9 0 0.00% 0.00% 0.00 0
22 29 0 0.00% 0.00% 0.00 0
fg42 20 9 0 0.00% 0.00% 0.00 0
bren 18 8 0 0.00% 0.00% 0.00 0
mg34 13 5 0 0.00% 0.00% 0.00 0
13 7 0 0.00% 0.00% 0.00 0
12 6 0 0.00% 0.00% 0.00 0
12 5 0 0.00% 0.00% 0.00 0
scopedkar 9 9 0 0.00% 0.00% 0.00 0
scoped_fg42 8 6 0 0.00% 0.00% 0.00 0
7 2 0 0.00% 0.00% 0.00 0
6 10 0 0.00% 0.00% 0.00 0
3 0 0 0.00% 0.00% 0.00 0
fcarbine 1 4 0 0.00% 0.00% 0.00 0
grenade 1 1 0 0.00% 0.00% 0.00 0
gerknife 1 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

gg_galaxy 149 0 1.73 1.25 4 0 01:59:40 2024-12-02
bam_oldwest_gg 108 1 1.86 2.86 2 2 00:37:48 2024-12-02
drv_fifa_worldcup 94 0 1.31 1.08 3 0 01:27:18 2024-12-02
dod_zeppelin 82 0 1.26 1.37 3 0 00:59:47 2024-12-02
dod_shootout_b2 77 2 1.03 2.64 1 0 00:29:11 2024-12-02
gg_bside_paintball 67 0 0.87 1.16 2 0 00:57:38 2024-12-02
dod_cnow_gg 64 0 1.19 2.19 1 4 00:29:15 2024-12-02
dod_smalltown_gg 49 0 0.86 0.87 2 4 00:56:33 2024-12-02
dod_legoland2 41 0 1.64 1.39 1 0 00:29:29 2024-12-02
dod_orange 37 0 1.00 1.27 1 1 00:29:07 2024-12-02
y2_nuke 36 0 1.44 1.20 1 0 00:29:58 2024-12-01
dod_car_park_mtek 35 0 1.30 1.20 1 0 00:29:16 2024-12-02
dod_cuba 35 0 1.06 0.60 2 0 00:58:11 2024-12-02
aim_killer 31 0 0.97 1.06 1 0 00:29:16 2024-12-02
dod_tron_gg 31 0 1.55 1.22 1 0 00:25:25 2024-12-02
dod_pacman 30 0 1.07 1.11 1 9 00:27:01 2024-12-02
dod_flycraft_final 24 0 0.46 0.41 2 5 00:58:47 2024-12-02
alien 21 0 0.84 0.75 1 0 00:27:49 2024-12-02
dod_pooltime 16 0 0.67 0.55 2 0 00:29:07 2024-12-02
dod_starwars 14 0 2.80 0.23 3 0 00:59:57 2024-12-02

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_thompson 611 425 0 0.00% 0.00% 0.00 0
axis_mp44 392 388 0 0.00% 0.00% 0.00 0
axispara_mp44 23 35 0 0.00% 0.00% 0.00 0
axis_pschreck 16 24 0 0.00% 0.00% 0.00 0
axis_k43 13 21 0 0.00% 0.00% 0.00 0
brit_heavy 2 4 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 53 a2 Inonix 73 83 0.88 1183.93
2 50 a2 Eddy_spaghetti 61 40 1.52 1264.68
3 44 a2 Earnny 59 35 1.69 1373.42
4 52 a2 Zippy 57 58 0.98 1201.39
5 94 a2 Nik 54 36 1.50 770.922
6 62 a2 Mortal 53 29 1.83 1039.47
7 100 a2 33Svan 45 25 1.80 740.472
8 56 a2 Spongebrain_Fullpants 44 32 1.38 1148.4
9 73 a2 Three_Thumbs 41 38 1.08 969.419
10 79 a2 Primate 41 30 1.37 923.753
11 57 a2 RasPutin 41 33 1.24 1143.31
12 51 a2 Ubah 40 40 1.00 1214.86
13 37 a2 Batulins 38 46 0.83 1505.34
14 65 a2 Godiva 38 40 0.95 1022.34
15 49 a2 SIRLOIN 37 33 1.12 1279.2
16 47 a2 suxxy 34 51 0.67 1306.04
17 42 a2 SlumLord 34 14 2.43 1398.68
18 70 a2 TGLTN 33 24 1.38 991.245
19 78 a2 Playa 33 22 1.50 929
20 64 a2 Kilroy 31 19 1.63 1028.82