Login Search
[ View History ]

Player Statistics :: Ubah

a2 Ubah is ranked #38 out of 193

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 38

37

Diff: +687.20 2381.08

1693.88

100%

420

65

47

33

0

0

0

0

20:51:22

2024-12-04 20:36:57

2024-12-01 17:00:52

1,046

0.38% 4

1,027

0.49% 5

1.02

0.84

21

17

0

Only the top 10 player IDs are shown

Used

66

Used

66

Used

20

3

2

2

2

2

2

2

1

1

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-12-04 @ 20:07 - 20:36 gg_bside_paintball 00:29:16 35 31 0 0.00% 0.00% 2381.08 Diff: +65.75
2024-12-04 @ 18:37 - 19:36 gg_bside_paintball 00:59:32 53 40 0 0.00% 0.00% 2315.33 Diff: +138.77
2024-12-04 @ 17:37 - 18:06 dod_UTfacingworlds 00:29:16 10 6 0 0.00% 0.00% 2176.56 Diff: +27.66
2024-12-04 @ 15:37 - 16:06 dod_pooltime 00:29:41 38 20 0 0.00% 0.00% 2148.9 Diff: +110.50
2024-12-04 @ 14:37 - 15:06 dod_office_gg 00:29:31 2 1 0 0.00% 0.00% 2038.4 Diff: +108.20
2024-12-04 @ 09:56 - 10:25 dod_simpsons 00:28:54 10 18 0 0.00% 0.00% 1930.2 Diff: +96.53
2024-12-04 @ 08:55 - 09:04 mario_kart 00:08:59 4 15 0 0.00% 0.00% 1833.67 Diff: +3.84
2024-12-04 @ 08:05 - 08:34 dod_simpsons 00:28:48 15 30 0 0.00% 0.00% 1829.83 Diff: +8.64
2024-12-04 @ 06:44 - 07:31 bam_oldwest_gg 00:47:01 69 67 0 0.00% 0.00% 1821.19 Diff: +13.29
2024-12-04 @ 05:43 - 06:13 nk_oilrig 00:29:30 3 6 0 0.00% 0.00% 1807.9 Diff: +12.11

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

265 201 0 0.00% 0.00% 0.00 0
190 261 0 0.00% 0.00% 0.00 0
greasegun 86 73 0 0.00% 0.00% 0.00 0
sten 76 66 0 0.00% 0.00% 0.00 0
64 69 0 0.00% 0.00% 0.00 0
k43 46 52 0 0.00% 0.00% 0.00 0
kar 40 27 0 0.00% 0.00% 0.00 0
luger 38 40 0 0.00% 0.00% 0.00 0
30 33 0 0.00% 0.00% 0.00 0
25 28 0 0.00% 0.00% 0.00 0
enfield 23 19 0 0.00% 0.00% 0.00 0
23 26 0 0.00% 0.00% 0.00 0
19 9 0 0.00% 0.00% 0.00 0
16 16 0 0.00% 0.00% 0.00 0
scopedkar 13 26 0 0.00% 0.00% 0.00 0
fg42 13 16 0 0.00% 0.00% 0.00 0
mg34 12 9 0 0.00% 0.00% 0.00 0
11 13 0 0.00% 0.00% 0.00 0
scoped_fg42 10 3 0 0.00% 0.00% 0.00 0
bren 10 9 0 0.00% 0.00% 0.00 0
9 4 0 0.00% 0.00% 0.00 0
8 14 0 0.00% 0.00% 0.00 0
6 2 0 0.00% 0.00% 0.00 0
grenade 5 2 0 0.00% 0.00% 0.00 0
5 1 0 0.00% 0.00% 0.00 0
brit_knife 2 0 0 0.00% 0.00% 0.00 0
1 2 0 0.00% 0.00% 0.00 0
fcarbine 0 4 0 0.00% 0.00% 0.00 0
gerknife 0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

gg_bside_paintball 110 0 1.13 1.24 4 0 01:28:22 2024-12-04
gg_galaxy 99 0 1.25 1.15 3 0 01:26:16 2024-12-04
dod_pooltime 69 0 1.23 1.03 4 0 01:07:08 2024-12-04
dod_lil_trooper 67 0 1.86 2.26 1 0 00:29:39 2024-12-03
drv_fifa_worldcup 57 0 2.04 1.00 3 0 00:56:48 2024-12-04
dod_simpsons 55 2 0.58 0.56 4 0 01:37:49 2024-12-04
dod_shootout_b2 52 1 0.88 1.78 1 1 00:29:08 2024-12-03
alien 50 0 1.39 0.78 3 2 01:04:15 2024-12-03
cs_pollos_b1 48 0 1.14 1.20 4 0 00:40:01 2024-12-03
bam_oldwest_gg 42 1 1.05 2.46 3 3 00:17:05 2024-12-04
dod_tron_gg 41 0 0.68 0.78 2 0 00:52:22 2024-12-03
dod_car_park_mtek 39 0 0.91 0.67 3 0 00:58:27 2024-12-03
dod_UTfacingworlds 38 0 0.83 0.48 3 0 01:19:37 2024-12-04
dod_cuba 37 0 0.69 0.45 4 1 01:21:59 2024-12-03
dod_smallbridge 37 0 1.42 1.28 1 1 00:28:51 2024-12-03
dod_smalltown_gg 32 0 1.60 1.10 1 2 00:29:11 2024-12-02
warlord_arena 27 0 1.00 0.92 1 0 00:29:27 2024-12-04
dod_flycraft_final 26 0 1.18 0.89 1 5 00:29:19 2024-12-02
dod_walmart_final 23 0 1.21 0.40 3 8 00:57:23 2024-12-04
dod_dust 21 0 1.05 0.81 1 2 00:25:50 2024-12-03

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_thompson 628 539 0 0.00% 0.00% 0.00 0
axis_mp44 233 226 0 0.00% 0.00% 0.00 0
brit_sniper 36 47 0 0.00% 0.00% 0.00 0
axis_mp40 31 26 0 0.00% 0.00% 0.00 0
axis_kar98 28 50 0 0.00% 0.00% 0.00 0
allied_mg 28 19 0 0.00% 0.00% 0.00 0
axis_pschreck 22 39 0 0.00% 0.00% 0.00 0
axis_sniper 15 30 0 0.00% 0.00% 0.00 0
axis_k43 10 26 0 0.00% 0.00% 0.00 0
allied_heavy 8 12 0 0.00% 0.00% 0.00 0
allied_garand 4 7 0 0.00% 0.00% 0.00 0
allied_sniper 3 6 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 30 a2 Fornever 78 77 1.01 2662.64
2 29 a2 SIRLOIN 74 58 1.28 2662.71
3 28 a2 Smiley 61 63 0.97 2668.06
4 26 a2 Sotos 59 62 0.95 2745.33
5 42 a2 Kilroy 51 48 1.06 2361.02
6 51 a2 suxxy 47 48 0.98 2118.28
7 22 a2 Earnny 46 51 0.90 2871.82
8 49 a2 Zippy 46 33 1.39 2162.63
9 52 a2 33Svan 45 30 1.50 2096.41
10 46 a2 Eddy_spaghetti 41 37 1.11 2255.3
11 45 a2 Gorilla_Breath 40 39 1.03 2337.85
12 20 a2 Mortal 38 34 1.12 2928.72
13 58 a2 Godiva 35 33 1.06 1849.23
14 41 a2 Primate 33 40 0.82 2366.41
15 54 a2 Pork_chop 33 31 1.06 1986.8
16 44 a2 Sneakers 30 42 0.71 2346.74
17 25 a2 RasPutin 28 29 0.97 2764.46
18 27 a2 Playa 27 30 0.90 2681.92
19 36 a2 Three_Thumbs 27 23 1.17 2410.73
20 50 a2 Nik 24 33 0.73 2136.63