# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 3 | M4|COLmsX | 534 | 13591 |
2 | 19 | Abernathy | 515 | 11621 |
3 | 31 | Carothers | 496 | 10433 |
4 | 1 | Cornet | 496 | 24314 |
5 | 13 | Mortimer | 477 | 12003 |
6 | 26 | Huffman | 476 | 11292 |
7 | 11 | Zimmerman | 471 | 12694 |
8 | 18 | Stinkey-Peat | 469 | 11514 |
9 | 3 | Bruce-LEEE-ROY | 453 | 13521 |
10 | 2 | Dezarov | 449 | 13536 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 31 | Carothers | 09:40:09 | 10433 |
2 | 19 | Abernathy | 09:28:51 | 11621 |
3 | 33 | Schraeder | 09:23:18 | 4488 |
4 | 26 | Huffman | 08:31:12 | 11292 |
5 | 3 | M4|COLmsX | 08:25:03 | 13591 |
6 | 13 | Mortimer | 08:13:32 | 12003 |
7 | 21 | Caehill | 08:06:18 | 11596 |
8 | 11 | Zimmerman | 08:00:32 | 12694 |
9 | 28 | Reinhardt | 07:45:32 | 11269 |
10 | 18 | Stinkey-Peat | 07:44:45 | 11514 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 7 | Strous-nz-House | 12 | 13382 |
2 | 3 | Bruce-LEEE-ROY | 9 | 13521 |
3 | 30 | Bachmann | 8 | 11112 |
4 | 19 | Abernathy | 8 | 11621 |
5 | 18 | Stinkey-Peat | 8 | 11514 |
6 | 13 | Hutcherson | 8 | 12101 |
7 | 4 | 1lt.Mooney | 8 | 13522 |
8 | 15 | Pugh | 7 | 11936 |
9 | 11 | Zimmerman | 6 | 12694 |
10 | 16 | Blankenbeckler | 6 | 11725 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 21 | Klingenberg | 14 | 11355 |
2 | 26 | Huffman | 13 | 11292 |
3 | 4 | 1lt.Mooney | 12 | 13522 |
4 | 31 | Carothers | 9 | 10433 |
5 | 24 | Freidhoff | 9 | 11273 |
6 | 6 | Jorg | 9 | 13328 |
7 | 33 | Schraeder | 9 | 4488 |
8 | 10 | Fischer | 8 | 12803 |
9 | 18 | Stinkey-Peat | 8 | 11514 |
10 | 23 | BangTingOw | 8 | 11370 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 21 | Klingenberg | 20 | 11355 |
2 | 4 | 1lt.Mooney | 20 | 13522 |
3 | 26 | Huffman | 18 | 11292 |
4 | 18 | Stinkey-Peat | 16 | 11514 |
5 | 31 | Carothers | 13 | 10433 |
6 | 11 | Zimmerman | 13 | 12694 |
7 | 30 | Bachmann | 13 | 11112 |
8 | 19 | Abernathy | 13 | 11621 |
9 | 13 | Mortimer | 13 | 12003 |
10 | 33 | Schraeder | 13 | 4488 |