# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Cornet | 158 | 7016 |
2 | 27 | BangTingOw | 146 | 4097 |
3 | 5 | M4|COLmsX | 128 | 4927 |
4 | 10 | Zimmerman | 127 | 4656 |
5 | 2 | Strous-nz-House | 121 | 4990 |
6 | 26 | Mortimer | 118 | 4270 |
7 | 24 | Stinkey-Peat | 112 | 4285 |
8 | 9 | Ketterman | 100 | 4653 |
9 | 16 | Reinhardt | 99 | 4383 |
10 | 28 | Blankenbeckler | 97 | 4030 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 27 | BangTingOw | 01:33:54 | 4097 |
2 | 5 | M4|COLmsX | 01:32:14 | 4927 |
3 | 26 | Mortimer | 01:22:00 | 4270 |
4 | 10 | Zimmerman | 01:17:21 | 4656 |
5 | 2 | Strous-nz-House | 01:17:12 | 4990 |
6 | 24 | Stinkey-Peat | 01:12:32 | 4285 |
7 | 16 | Caehill | 01:10:16 | 4550 |
8 | 12 | Wurtemburg | 01:09:26 | 4583 |
9 | 31 | Bachmann | 01:09:10 | 4103 |
10 | 7 | Pugh | 01:07:56 | 4613 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 10 | Zimmerman | 3 | 4656 |
2 | 4 | Lt.Seibert | 3 | 4847 |
3 | 2 | Strous-nz-House | 3 | 4990 |
4 | 13 | Kramer | 2 | 4342 |
5 | 4 | Jorg | 2 | 4857 |
6 | 26 | Koenig | 2 | 4194 |
7 | 16 | Caehill | 2 | 4550 |
8 | 25 | Hutcherson | 2 | 4187 |
9 | 3 | Bruce-LEEE-ROY | 2 | 4889 |
10 | 17 | McCauley | 1 | 4479 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 12 | Wurtemburg | 3 | 4583 |
2 | 27 | BangTingOw | 3 | 4097 |
3 | 13 | Kramer | 2 | 4342 |
4 | 10 | Zimmerman | 2 | 4656 |
5 | 28 | Blankenbeckler | 2 | 4030 |
6 | 14 | Warhorse | 2 | 4408 |
7 | 7 | Pugh | 2 | 4613 |
8 | 17 | McCauley | 1 | 4479 |
9 | 28 | Fischer | 1 | 4282 |
10 | 30 | Freidhoff | 1 | 4100 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 10 | Zimmerman | 5 | 4656 |
2 | 13 | Kramer | 4 | 4342 |
3 | 12 | Wurtemburg | 4 | 4583 |
4 | 27 | BangTingOw | 4 | 4097 |
5 | 4 | Jorg | 3 | 4857 |
6 | 4 | Lt.Seibert | 3 | 4847 |
7 | 16 | Caehill | 3 | 4550 |
8 | 14 | Warhorse | 3 | 4408 |
9 | 7 | Pugh | 3 | 4613 |
10 | 2 | Strous-nz-House | 3 | 4990 |