# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Cornet | 158 | 7216 |
2 | 3 | M4|COLmsX | 148 | 5013 |
3 | 30 | BangTingOw | 147 | 4294 |
4 | 9 | Zimmerman | 127 | 4687 |
5 | 2 | Strous-nz-House | 121 | 5025 |
6 | 24 | Mortimer | 118 | 4260 |
7 | 22 | Stinkey-Peat | 114 | 4285 |
8 | 19 | Reinhardt | 106 | 4425 |
9 | 10 | Ketterman | 105 | 4669 |
10 | 31 | Blankenbeckler | 97 | 4146 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 30 | BangTingOw | 01:36:09 | 4294 |
2 | 3 | M4|COLmsX | 01:35:17 | 5013 |
3 | 24 | Mortimer | 01:22:00 | 4260 |
4 | 9 | Zimmerman | 01:17:21 | 4687 |
5 | 2 | Strous-nz-House | 01:17:12 | 5025 |
6 | 22 | Stinkey-Peat | 01:14:18 | 4285 |
7 | 13 | Caehill | 01:10:16 | 4555 |
8 | 12 | Wurtemburg | 01:09:26 | 4617 |
9 | 28 | Bachmann | 01:09:10 | 4143 |
10 | 19 | Reinhardt | 01:08:28 | 4425 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 9 | Zimmerman | 3 | 4687 |
2 | 6 | Lt.Seibert | 3 | 4882 |
3 | 2 | Strous-nz-House | 3 | 5025 |
4 | 21 | Kramer | 2 | 4386 |
5 | 5 | Jorg | 2 | 4881 |
6 | 26 | Koenig | 2 | 4316 |
7 | 13 | Caehill | 2 | 4555 |
8 | 27 | Hutcherson | 2 | 4193 |
9 | 4 | Bruce-LEEE-ROY | 2 | 4907 |
10 | 15 | McCauley | 1 | 4505 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 12 | Wurtemburg | 3 | 4617 |
2 | 30 | BangTingOw | 3 | 4294 |
3 | 21 | Kramer | 2 | 4386 |
4 | 9 | Zimmerman | 2 | 4687 |
5 | 31 | Blankenbeckler | 2 | 4146 |
6 | 18 | Warhorse | 2 | 4577 |
7 | 11 | Pugh | 2 | 4714 |
8 | 15 | McCauley | 1 | 4505 |
9 | 23 | Fischer | 1 | 4339 |
10 | 29 | Freidhoff | 1 | 4127 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 9 | Zimmerman | 5 | 4687 |
2 | 21 | Kramer | 4 | 4386 |
3 | 12 | Wurtemburg | 4 | 4617 |
4 | 30 | BangTingOw | 4 | 4294 |
5 | 5 | Jorg | 3 | 4881 |
6 | 6 | Lt.Seibert | 3 | 4882 |
7 | 13 | Caehill | 3 | 4555 |
8 | 18 | Warhorse | 3 | 4577 |
9 | 11 | Pugh | 3 | 4714 |
10 | 2 | Strous-nz-House | 3 | 5025 |