# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Cornet | 1039 | 40339 |
2 | 14 | M4|COLmsX | 227 | 4769 |
3 | 6 | Strous-nz-House | 173 | 5115 |
4 | 17 | Stinkey-Peat | 165 | 4682 |
5 | 18 | Mortimer | 162 | 4675 |
6 | 3 | Bruce-LEEE-ROY | 155 | 5439 |
7 | 15 | Zimmerman | 153 | 4700 |
8 | 4 | 1lt.Mooney | 151 | 5368 |
9 | 5 | Dezarov | 149 | 5230 |
10 | 19 | BangTingOw | 143 | 4639 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Cornet | 05:45:42 | 40339 |
2 | 14 | M4|COLmsX | 04:24:01 | 4769 |
3 | 18 | Mortimer | 03:26:01 | 4675 |
4 | 17 | Stinkey-Peat | 03:21:22 | 4682 |
5 | 73 | Schraeder | 03:19:14 | 1727 |
6 | 15 | Zimmerman | 03:18:55 | 4700 |
7 | 6 | Strous-nz-House | 03:15:44 | 5115 |
8 | 30 | Carothers | 03:08:10 | 4333 |
9 | 5 | Dezarov | 02:54:31 | 5230 |
10 | 3 | Bruce-LEEE-ROY | 02:49:56 | 5439 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 15 | Zimmerman | 13 | 4700 |
2 | 17 | Stinkey-Peat | 11 | 4682 |
3 | 6 | Strous-nz-House | 11 | 5115 |
4 | 3 | Bruce-LEEE-ROY | 11 | 5439 |
5 | 29 | Wurtemburg | 9 | 4343 |
6 | 19 | BangTingOw | 8 | 4639 |
7 | 18 | Mortimer | 8 | 4675 |
8 | 34 | Blankenbeckler | 7 | 4168 |
9 | 10 | Lt.Seibert | 7 | 4903 |
10 | 23 | Pugh | 7 | 4507 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 16 | Warhorse | 11 | 4686 |
2 | 30 | Carothers | 10 | 4333 |
3 | 23 | Pugh | 10 | 4507 |
4 | 27 | Klingenberg | 9 | 4403 |
5 | 35 | Abernathy | 9 | 4004 |
6 | 18 | Mortimer | 9 | 4675 |
7 | 26 | Fischer | 9 | 4414 |
8 | 19 | BangTingOw | 6 | 4639 |
9 | 22 | Reinhardt | 6 | 4512 |
10 | 15 | Zimmerman | 6 | 4700 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 15 | Zimmerman | 19 | 4700 |
2 | 18 | Mortimer | 17 | 4675 |
3 | 23 | Pugh | 17 | 4507 |
4 | 17 | Stinkey-Peat | 16 | 4682 |
5 | 30 | Carothers | 15 | 4333 |
6 | 16 | Warhorse | 15 | 4686 |
7 | 19 | BangTingOw | 14 | 4639 |
8 | 29 | Wurtemburg | 14 | 4343 |
9 | 27 | Klingenberg | 12 | 4403 |
10 | 14 | M4|COLmsX | 12 | 4769 |