# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 7 | Pugh | 177 | 4530 |
2 | 9 | 1lt.Mooney | 174 | 4604 |
3 | 26 | Mortimer | 152 | 4242 |
4 | 2 | Strous-nz-House | 152 | 4860 |
5 | 4 | Lt.Seibert | 142 | 4836 |
6 | 17 | Sweeney | 141 | 4411 |
7 | 13 | Klingenberg | 138 | 4271 |
8 | 12 | Wurtemburg | 135 | 4417 |
9 | 16 | Caehill | 134 | 4365 |
10 | 23 | Abernathy | 133 | 4154 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 7 | Pugh | 03:21:09 | 4530 |
2 | 23 | Abernathy | 03:11:08 | 4154 |
3 | 17 | Sweeney | 02:58:30 | 4411 |
4 | 2 | Strous-nz-House | 02:56:15 | 4860 |
5 | 26 | Mortimer | 02:51:36 | 4242 |
6 | 16 | Caehill | 02:34:27 | 4365 |
7 | 9 | 1lt.Mooney | 02:32:43 | 4604 |
8 | 13 | Klingenberg | 02:30:49 | 4271 |
9 | 12 | Wurtemburg | 02:30:38 | 4417 |
10 | 33 | Rattler | 02:22:05 | 1959 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 33 | Rattler | 19 | 1959 |
2 | 2 | Strous-nz-House | 19 | 4860 |
3 | 9 | 1lt.Mooney | 16 | 4604 |
4 | 7 | Pugh | 16 | 4530 |
5 | 13 | Klingenberg | 15 | 4271 |
6 | 13 | Kramer | 12 | 4300 |
7 | 16 | Caehill | 12 | 4365 |
8 | 3 | Bruce-LEEE-ROY | 12 | 4757 |
9 | 14 | Warhorse | 11 | 4368 |
10 | 11 | Dezarov | 10 | 4614 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 7 | Pugh | 18 | 4530 |
2 | 23 | Abernathy | 16 | 4154 |
3 | 12 | Huffman | 16 | 4376 |
4 | 10 | Zimmerman | 15 | 4535 |
5 | 12 | Wurtemburg | 14 | 4417 |
6 | 16 | Caehill | 14 | 4365 |
7 | 28 | Fischer | 13 | 4154 |
8 | 26 | Mortimer | 13 | 4242 |
9 | 16 | Reinhardt | 12 | 4335 |
10 | 4 | Lt.Seibert | 12 | 4836 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 7 | Pugh | 34 | 4530 |
2 | 16 | Caehill | 26 | 4365 |
3 | 13 | Klingenberg | 24 | 4271 |
4 | 9 | 1lt.Mooney | 24 | 4604 |
5 | 33 | Rattler | 23 | 1959 |
6 | 28 | Fischer | 22 | 4154 |
7 | 16 | Reinhardt | 21 | 4335 |
8 | 5 | M4|COLmsX | 21 | 4787 |
9 | 23 | Abernathy | 20 | 4154 |
10 | 26 | Mortimer | 20 | 4242 |