# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 25 | Fischer | 76 | 1216 |
2 | 18 | Koenig | 73 | 1585 |
3 | 2 | Bruce-LEEE-ROY | 70 | 1664 |
4 | 15 | Klingenberg | 62 | 1407 |
5 | 12 | Huffman | 61 | 1362 |
6 | 7 | Strous-nz-House | 57 | 1549 |
7 | 28 | McCauley | 56 | 1186 |
8 | 23 | Caehill | 53 | 1186 |
9 | 1 | Cornet | 50 | 2407 |
10 | 5 | Jorg | 48 | 1543 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 18 | Koenig | 01:55:20 | 1585 |
2 | 25 | Fischer | 01:36:42 | 1216 |
3 | 15 | Klingenberg | 01:26:31 | 1407 |
4 | 35 | Schraeder | 01:25:12 | 475 |
5 | 2 | Bruce-LEEE-ROY | 01:23:46 | 1664 |
6 | 7 | Strous-nz-House | 01:18:12 | 1549 |
7 | 12 | Huffman | 01:17:03 | 1362 |
8 | 28 | McCauley | 01:16:38 | 1186 |
9 | 17 | Zimmerman | 01:14:11 | 1441 |
10 | 10 | Sweeney | 01:05:42 | 1417 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 29 | Carothers | 4 | 1167 |
2 | 2 | Bruce-LEEE-ROY | 4 | 1664 |
3 | 17 | Zimmerman | 3 | 1441 |
4 | 7 | Strous-nz-House | 3 | 1549 |
5 | 21 | Blankenbeckler | 2 | 1368 |
6 | 26 | Abernathy | 2 | 1268 |
7 | 29 | Stinkey-Peat | 2 | 1165 |
8 | 28 | McCauley | 1 | 1186 |
9 | 25 | Fischer | 1 | 1216 |
10 | 15 | Klingenberg | 1 | 1407 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 11 | Freidhoff | 2 | 1586 |
2 | 5 | Jorg | 1 | 1543 |
3 | 26 | Reinhardt | 1 | 1258 |
4 | 18 | Koenig | 1 | 1585 |
5 | 23 | Caehill | 1 | 1186 |
6 | 27 | Hutcherson | 1 | 1378 |
7 | 32 | Rattler | 1 | 732 |
8 | 6 | 1lt.Mooney | 1 | 1606 |
9 | 12 | Huffman | 1 | 1362 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 29 | Carothers | 4 | 1167 |
2 | 2 | Bruce-LEEE-ROY | 4 | 1664 |
3 | 17 | Zimmerman | 3 | 1441 |
4 | 7 | Strous-nz-House | 3 | 1549 |
5 | 11 | Freidhoff | 2 | 1586 |
6 | 21 | Blankenbeckler | 2 | 1368 |
7 | 26 | Abernathy | 2 | 1268 |
8 | 29 | Stinkey-Peat | 2 | 1165 |
9 | 23 | Caehill | 2 | 1186 |
10 | 27 | Hutcherson | 2 | 1378 |