# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 24 | Sweeney | 360 | 9782 |
2 | 13 | Fischer | 337 | 10616 |
3 | 1 | Cornet | 328 | 15959 |
4 | 5 | Dezarov | 319 | 11197 |
5 | 12 | Hutcherson | 312 | 10530 |
6 | 3 | Strous-nz-House | 307 | 11256 |
7 | 2 | 1lt.Mooney | 287 | 11448 |
8 | 25 | Kramer | 278 | 9704 |
9 | 23 | Freidhoff | 270 | 9688 |
10 | 19 | Koenig | 264 | 10004 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 24 | Sweeney | 05:31:57 | 9782 |
2 | 5 | Dezarov | 04:39:10 | 11197 |
3 | 13 | Fischer | 04:32:10 | 10616 |
4 | 12 | Hutcherson | 04:19:31 | 10530 |
5 | 33 | Schraeder | 04:02:25 | 3497 |
6 | 23 | Freidhoff | 03:58:17 | 9688 |
7 | 3 | Strous-nz-House | 03:46:53 | 11256 |
8 | 25 | Kramer | 03:46:42 | 9704 |
9 | 19 | Koenig | 03:46:12 | 10004 |
10 | 21 | Abernathy | 03:42:18 | 9900 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 5 | Dezarov | 5 | 11197 |
2 | 21 | Abernathy | 4 | 9900 |
3 | 11 | McCauley | 3 | 10538 |
4 | 23 | Freidhoff | 3 | 9688 |
5 | 10 | Zimmerman | 3 | 10714 |
6 | 7 | Lt.Seibert | 3 | 11233 |
7 | 17 | Stinkey-Peat | 3 | 9998 |
8 | 12 | Hutcherson | 3 | 10530 |
9 | 2 | 1lt.Mooney | 3 | 11448 |
10 | 3 | Bruce-LEEE-ROY | 3 | 11202 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 24 | Sweeney | 18 | 9782 |
2 | 5 | Dezarov | 17 | 11197 |
3 | 16 | Mortimer | 8 | 10134 |
4 | 2 | 1lt.Mooney | 8 | 11448 |
5 | 16 | Pugh | 8 | 10199 |
6 | 11 | McCauley | 7 | 10538 |
7 | 3 | Jorg | 7 | 11488 |
8 | 21 | Abernathy | 7 | 9900 |
9 | 18 | Wurtemburg | 7 | 10005 |
10 | 7 | Lt.Seibert | 7 | 11233 |