# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 24 | Sweeney | 335 | 8787 |
2 | 1 | Cornet | 328 | 15595 |
3 | 15 | Fischer | 310 | 9345 |
4 | 3 | Strous-nz-House | 307 | 10309 |
5 | 13 | Hutcherson | 289 | 9488 |
6 | 7 | Dezarov | 275 | 10177 |
7 | 5 | 1lt.Mooney | 274 | 10165 |
8 | 23 | Kramer | 264 | 8729 |
9 | 25 | Abernathy | 256 | 8629 |
10 | 18 | Koenig | 251 | 8884 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 24 | Sweeney | 05:09:50 | 8787 |
2 | 15 | Fischer | 04:11:30 | 9345 |
3 | 13 | Hutcherson | 03:59:31 | 9488 |
4 | 7 | Dezarov | 03:57:02 | 10177 |
5 | 33 | Schraeder | 03:49:11 | 3419 |
6 | 3 | Strous-nz-House | 03:46:53 | 10309 |
7 | 25 | Abernathy | 03:42:18 | 8629 |
8 | 28 | Freidhoff | 03:34:28 | 8607 |
9 | 18 | Koenig | 03:33:26 | 8884 |
10 | 23 | Kramer | 03:32:49 | 8729 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 7 | Dezarov | 5 | 10177 |
2 | 25 | Abernathy | 4 | 8629 |
3 | 11 | McCauley | 3 | 9404 |
4 | 28 | Freidhoff | 3 | 8607 |
5 | 8 | Zimmerman | 3 | 9893 |
6 | 16 | Stinkey-Peat | 3 | 9151 |
7 | 5 | 1lt.Mooney | 3 | 10165 |
8 | 2 | Bruce-LEEE-ROY | 3 | 10358 |
9 | 15 | Fischer | 2 | 9345 |
10 | 21 | Bachmann | 2 | 8785 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 24 | Sweeney | 16 | 8787 |
2 | 7 | Dezarov | 10 | 10177 |
3 | 20 | Wurtemburg | 6 | 8978 |
4 | 18 | Koenig | 6 | 8884 |
5 | 14 | Pugh | 6 | 9252 |
6 | 30 | Huffman | 6 | 8384 |
7 | 6 | Jorg | 5 | 10160 |
8 | 19 | Mortimer | 5 | 8951 |
9 | 26 | Ketterman | 5 | 8667 |
10 | 5 | 1lt.Mooney | 5 | 10165 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 24 | Sweeney | 18 | 8787 |
2 | 7 | Dezarov | 15 | 10177 |
3 | 5 | 1lt.Mooney | 8 | 10165 |
4 | 11 | McCauley | 7 | 9404 |
5 | 25 | Abernathy | 7 | 8629 |
6 | 16 | Stinkey-Peat | 7 | 9151 |
7 | 14 | Pugh | 7 | 9252 |
8 | 6 | Jorg | 6 | 10160 |
9 | 19 | Mortimer | 6 | 8951 |
10 | 20 | Wurtemburg | 6 | 8978 |