# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 18 | Sweeney | 158 | 4464 |
2 | 1 | Cornet | 152 | 8506 |
3 | 26 | Koenig | 151 | 4412 |
4 | 19 | Reinhardt | 144 | 4441 |
5 | 7 | 1lt.Mooney | 143 | 4910 |
6 | 24 | Abernathy | 140 | 4365 |
7 | 10 | Pugh | 129 | 4768 |
8 | 20 | Kramer | 127 | 4438 |
9 | 29 | Blankenbeckler | 125 | 4254 |
10 | 8 | Dezarov | 120 | 4870 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 18 | Sweeney | 02:20:21 | 4464 |
2 | 34 | Schraeder | 02:16:56 | 1667 |
3 | 24 | Abernathy | 02:08:50 | 4365 |
4 | 26 | Koenig | 02:01:44 | 4412 |
5 | 20 | Kramer | 01:57:04 | 4438 |
6 | 8 | Dezarov | 01:57:02 | 4870 |
7 | 19 | Reinhardt | 01:56:44 | 4441 |
8 | 29 | Blankenbeckler | 01:48:50 | 4254 |
9 | 10 | Pugh | 01:48:05 | 4768 |
10 | 7 | 1lt.Mooney | 01:45:59 | 4910 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 31 | Freidhoff | 3 | 4205 |
2 | 24 | Abernathy | 3 | 4365 |
3 | 28 | Stinkey-Peat | 3 | 4325 |
4 | 8 | Dezarov | 3 | 4870 |
5 | 4 | Bruce-LEEE-ROY | 3 | 5010 |
6 | 30 | Bachmann | 2 | 4214 |
7 | 18 | Sweeney | 2 | 4464 |
8 | 7 | 1lt.Mooney | 2 | 4910 |
9 | 13 | McCauley | 1 | 4672 |
10 | 25 | Fischer | 1 | 4354 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 18 | Sweeney | 8 | 4464 |
2 | 8 | Dezarov | 4 | 4870 |
3 | 29 | Blankenbeckler | 3 | 4254 |
4 | 22 | Klingenberg | 3 | 4400 |
5 | 15 | Wurtemburg | 3 | 4609 |
6 | 19 | Reinhardt | 3 | 4441 |
7 | 26 | Koenig | 3 | 4412 |
8 | 7 | 1lt.Mooney | 3 | 4910 |
9 | 10 | Pugh | 3 | 4768 |
10 | 20 | Kramer | 2 | 4438 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 18 | Sweeney | 10 | 4464 |
2 | 8 | Dezarov | 7 | 4870 |
3 | 31 | Freidhoff | 5 | 4205 |
4 | 7 | 1lt.Mooney | 5 | 4910 |
5 | 22 | Klingenberg | 4 | 4400 |
6 | 20 | Kramer | 3 | 4438 |
7 | 29 | Blankenbeckler | 3 | 4254 |
8 | 5 | Jorg | 3 | 4960 |
9 | 24 | Abernathy | 3 | 4365 |
10 | 15 | Wurtemburg | 3 | 4609 |