# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 24 | Sweeney | 335 | 8809 |
2 | 1 | Cornet | 328 | 15595 |
3 | 15 | Fischer | 310 | 9323 |
4 | 3 | Strous-nz-House | 307 | 10386 |
5 | 13 | Hutcherson | 289 | 9524 |
6 | 7 | Dezarov | 275 | 10296 |
7 | 5 | 1lt.Mooney | 274 | 10203 |
8 | 23 | Kramer | 264 | 8697 |
9 | 25 | Abernathy | 256 | 8677 |
10 | 18 | Koenig | 251 | 8907 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 24 | Sweeney | 05:09:50 | 8809 |
2 | 15 | Fischer | 04:11:30 | 9323 |
3 | 13 | Hutcherson | 03:59:31 | 9524 |
4 | 7 | Dezarov | 03:57:02 | 10296 |
5 | 33 | Schraeder | 03:49:11 | 3411 |
6 | 3 | Strous-nz-House | 03:46:53 | 10386 |
7 | 25 | Abernathy | 03:42:18 | 8677 |
8 | 28 | Freidhoff | 03:34:28 | 8607 |
9 | 18 | Koenig | 03:33:26 | 8907 |
10 | 23 | Kramer | 03:32:49 | 8697 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 7 | Dezarov | 5 | 10296 |
2 | 25 | Abernathy | 4 | 8677 |
3 | 11 | McCauley | 3 | 9404 |
4 | 28 | Freidhoff | 3 | 8607 |
5 | 8 | Zimmerman | 3 | 9866 |
6 | 16 | Stinkey-Peat | 3 | 9231 |
7 | 5 | 1lt.Mooney | 3 | 10203 |
8 | 2 | Bruce-LEEE-ROY | 3 | 10368 |
9 | 15 | Fischer | 2 | 9323 |
10 | 21 | Bachmann | 2 | 8821 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 24 | Sweeney | 16 | 8809 |
2 | 7 | Dezarov | 10 | 10296 |
3 | 20 | Wurtemburg | 6 | 9024 |
4 | 18 | Koenig | 6 | 8907 |
5 | 14 | Pugh | 6 | 9341 |
6 | 30 | Huffman | 6 | 8384 |
7 | 6 | Jorg | 5 | 10191 |
8 | 19 | Mortimer | 5 | 8951 |
9 | 26 | Ketterman | 5 | 8643 |
10 | 5 | 1lt.Mooney | 5 | 10203 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 24 | Sweeney | 18 | 8809 |
2 | 7 | Dezarov | 15 | 10296 |
3 | 5 | 1lt.Mooney | 8 | 10203 |
4 | 11 | McCauley | 7 | 9404 |
5 | 25 | Abernathy | 7 | 8677 |
6 | 16 | Stinkey-Peat | 7 | 9231 |
7 | 14 | Pugh | 7 | 9341 |
8 | 6 | Jorg | 6 | 10191 |
9 | 19 | Mortimer | 6 | 8951 |
10 | 20 | Wurtemburg | 6 | 9024 |