Login Search

Map Statistics :: dod_s4e_clash_rc2

dod_s4e_clash_rc2 has been played for 2 days, 2 hours, 30 minutes and 38 seconds

21,698

414

642

236

148

50:32:33

2024-11-27 13:28:57

#

Rank

Player

Value

Skill

1 1 de Cornet 919 40538
2 5 a2 Dezarov 177 5703
3 4 a2 Bruce-LEEE-ROY 155 5728
4 10 a2 Caehill 151 5311
5 3 a2 1lt.Mooney 145 5912
6 20 a2 Mortimer 136 5101
7 35 a2 Abernathy 135 4531
8 6 a2 Strous-nz-House 134 5604
9 14 a2 M4|COLmsX 134 5234
10 9 a2 Huffman 128 5327

#

Rank

Player

Value

Skill

1 1 de Cornet 05:57:58 40538
2 10 a2 Caehill 03:26:50 5311
3 70 a2 Schraeder 03:22:33 1878
4 21 a2 Pugh 03:07:11 5075
5 5 a2 Dezarov 03:05:39 5703
6 35 a2 Abernathy 02:49:30 4531
7 4 a2 Bruce-LEEE-ROY 02:46:41 5728
8 51 a2 Rattler 02:45:48 2455
9 34 a2 Hutcherson 02:44:13 4573
10 20 a2 Mortimer 02:44:08 5101

#

Rank

Player

Value

Skill

1 5 a2 Dezarov 3 5703
2 4 a2 Bruce-LEEE-ROY 3 5728
3 70 a2 Schraeder 2 1878
4 35 a2 Abernathy 2 4531
5 3 a2 1lt.Mooney 2 5912
6 6 a2 Strous-nz-House 2 5604
7 9 a2 Huffman 1 5327
8 11 a2 Reinhardt 1 5287
9 13 a2 Zimmerman 1 5241
10 18 a2 Stinkey-Peat 1 5115

#

Rank

Player

Value

Skill

1 21 a2 Pugh 4 5075
2 29 a2 McCauley 3 4878
3 20 a2 Mortimer 2 5101
4 24 a2 Wurtemburg 2 5015
5 11 a2 Reinhardt 1 5287
6 18 a2 Stinkey-Peat 1 5115
7 30 a2 Bachmann 1 4866
8 70 a2 Schraeder 1 1878
9 12 a2 Kramer 1 5269
10 34 a2 Hutcherson 1 4573

#

Rank

Player

Value

Skill

1 5 a2 Dezarov 4 5703
2 21 a2 Pugh 4 5075
3 29 a2 McCauley 3 4878
4 70 a2 Schraeder 3 1878
5 20 a2 Mortimer 3 5101
6 4 a2 Bruce-LEEE-ROY 3 5728
7 11 a2 Reinhardt 2 5287
8 18 a2 Stinkey-Peat 2 5115
9 30 a2 Bachmann 2 4866
10 35 a2 Abernathy 2 4531