# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Cornet | 855 | 40507 |
2 | 24 | Strous-nz-House | 90 | 2400 |
3 | 26 | Dezarov | 83 | 2364 |
4 | 35 | Huffman | 80 | 2268 |
5 | 21 | Bruce-LEEE-ROY | 69 | 2426 |
6 | 52 | Sweeney | 59 | 2111 |
7 | 2 | CobaHusky | 58 | 11532 |
8 | 5 | LatteThunder | 56 | 4842 |
9 | 46 | Freidhoff | 55 | 2150 |
10 | 57 | Blankenbeckler | 52 | 2034 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Cornet | 05:43:02 | 40507 |
2 | 126 | Schraeder | 01:45:01 | 819 |
3 | 46 | Freidhoff | 01:36:54 | 2150 |
4 | 26 | Dezarov | 01:27:23 | 2364 |
5 | 24 | Strous-nz-House | 01:26:27 | 2400 |
6 | 35 | Huffman | 01:23:23 | 2268 |
7 | 59 | Hutcherson | 01:17:57 | 2004 |
8 | 21 | Bruce-LEEE-ROY | 01:13:55 | 2426 |
9 | 28 | Zimmerman | 01:05:16 | 2297 |
10 | 111 | Rattler | 01:03:59 | 954 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 41 | Pugh | 2 | 2231 |
2 | 53 | Stinkey-Peat | 1 | 2109 |
3 | 33 | Kramer | 1 | 2276 |
4 | 59 | Hutcherson | 1 | 2004 |
5 | 44 | Mortimer | 1 | 2187 |
6 | 26 | Dezarov | 1 | 2364 |
7 | 62 | Wurtemburg | 1 | 1945 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 44 | Mortimer | 2 | 2187 |
2 | 26 | Dezarov | 2 | 2364 |
3 | 24 | Strous-nz-House | 2 | 2400 |
4 | 41 | Pugh | 2 | 2231 |
5 | 35 | Huffman | 1 | 2268 |
6 | 53 | Stinkey-Peat | 1 | 2109 |
7 | 56 | Bachmann | 1 | 2039 |
8 | 126 | Schraeder | 1 | 819 |
9 | 33 | Kramer | 1 | 2276 |
10 | 59 | Hutcherson | 1 | 2004 |