# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Cornet | 1139 | 40538 |
2 | 18 | Pugh | 179 | 4987 |
3 | 4 | Bruce-LEEE-ROY | 161 | 5660 |
4 | 3 | 1lt.Mooney | 146 | 5750 |
5 | 14 | Sweeney | 146 | 5055 |
6 | 8 | Lt.Seibert | 145 | 5266 |
7 | 30 | Fischer | 144 | 4757 |
8 | 2 | CobaHusky | 140 | 11532 |
9 | 19 | Mortimer | 133 | 4958 |
10 | 7 | Jorg | 132 | 5285 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Cornet | 06:36:27 | 40538 |
2 | 18 | Pugh | 03:26:40 | 4987 |
3 | 14 | Sweeney | 03:15:41 | 5055 |
4 | 30 | Fischer | 02:58:04 | 4757 |
5 | 27 | Wurtemburg | 02:40:57 | 4841 |
6 | 69 | Schraeder | 02:38:24 | 1892 |
7 | 24 | McCauley | 02:36:16 | 4895 |
8 | 19 | Mortimer | 02:34:52 | 4958 |
9 | 3 | 1lt.Mooney | 02:31:54 | 5750 |
10 | 34 | Hutcherson | 02:29:43 | 4453 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 6 | Strous-nz-House | 12 | 5444 |
2 | 18 | Pugh | 12 | 4987 |
3 | 4 | Bruce-LEEE-ROY | 11 | 5660 |
4 | 69 | Schraeder | 9 | 1892 |
5 | 14 | Sweeney | 9 | 5055 |
6 | 36 | Abernathy | 8 | 4320 |
7 | 11 | M4|COLmsX | 8 | 5158 |
8 | 34 | Hutcherson | 7 | 4453 |
9 | 22 | Warhorse | 7 | 4913 |
10 | 27 | Wurtemburg | 7 | 4841 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 3 | 1lt.Mooney | 13 | 5750 |
2 | 8 | Lt.Seibert | 13 | 5266 |
3 | 12 | Zimmerman | 12 | 5131 |
4 | 35 | Blankenbeckler | 12 | 4363 |
5 | 30 | Fischer | 12 | 4757 |
6 | 25 | Stinkey-Peat | 11 | 4871 |
7 | 11 | M4|COLmsX | 11 | 5158 |
8 | 10 | Huffman | 10 | 5194 |
9 | 24 | McCauley | 9 | 4895 |
10 | 29 | Freidhoff | 9 | 4771 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 11 | M4|COLmsX | 19 | 5158 |
2 | 12 | Zimmerman | 16 | 5131 |
3 | 69 | Schraeder | 16 | 1892 |
4 | 3 | 1lt.Mooney | 16 | 5750 |
5 | 30 | Fischer | 16 | 4757 |
6 | 8 | Lt.Seibert | 16 | 5266 |
7 | 18 | Pugh | 16 | 4987 |
8 | 14 | Sweeney | 15 | 5055 |
9 | 10 | Huffman | 13 | 5194 |
10 | 25 | Stinkey-Peat | 13 | 4871 |