# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 13 | Mortimer | 87 | 2364 |
2 | 8 | Bachmann | 73 | 2412 |
3 | 8 | Sweeney | 66 | 2272 |
4 | 21 | Stinkey-Peat | 64 | 2360 |
5 | 22 | Hutcherson | 62 | 2145 |
6 | 3 | 1lt.Mooney | 62 | 2760 |
7 | 1 | Strous-nz-House | 54 | 2756 |
8 | 14 | Kramer | 53 | 2336 |
9 | 12 | Klingenberg | 51 | 2326 |
10 | 16 | Zimmerman | 49 | 2369 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 13 | Mortimer | 01:17:48 | 2364 |
2 | 21 | Stinkey-Peat | 01:04:28 | 2360 |
3 | 8 | Bachmann | 01:02:05 | 2412 |
4 | 19 | Carothers | 01:01:55 | 2174 |
5 | 8 | Sweeney | 01:00:48 | 2272 |
6 | 26 | Wurtemburg | 00:57:15 | 2150 |
7 | 22 | Hutcherson | 00:50:42 | 2145 |
8 | 3 | 1lt.Mooney | 00:48:40 | 2760 |
9 | 6 | Lt.Seibert | 00:48:37 | 2666 |
10 | 14 | Kramer | 00:45:27 | 2336 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 14 | Kramer | 10 | 2336 |
2 | 22 | Hutcherson | 7 | 2145 |
3 | 8 | Bachmann | 6 | 2412 |
4 | 8 | Sweeney | 5 | 2272 |
5 | 1 | Strous-nz-House | 5 | 2756 |
6 | 30 | Fischer | 4 | 1970 |
7 | 13 | Mortimer | 4 | 2364 |
8 | 21 | Stinkey-Peat | 4 | 2360 |
9 | 19 | Carothers | 3 | 2174 |
10 | 16 | Zimmerman | 3 | 2369 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 15 | Caehill | 7 | 2418 |
2 | 13 | Mortimer | 6 | 2364 |
3 | 19 | Carothers | 5 | 2174 |
4 | 14 | Kramer | 5 | 2336 |
5 | 8 | Sweeney | 5 | 2272 |
6 | 35 | Rattler | 5 | 903 |
7 | 36 | Schraeder | 4 | 901 |
8 | 6 | Lt.Seibert | 4 | 2666 |
9 | 3 | 1lt.Mooney | 4 | 2760 |
10 | 30 | Fischer | 3 | 1970 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 14 | Kramer | 15 | 2336 |
2 | 13 | Mortimer | 10 | 2364 |
3 | 8 | Sweeney | 10 | 2272 |
4 | 22 | Hutcherson | 10 | 2145 |
5 | 19 | Carothers | 8 | 2174 |
6 | 8 | Bachmann | 8 | 2412 |
7 | 30 | Fischer | 7 | 1970 |
8 | 15 | Caehill | 7 | 2418 |
9 | 3 | 1lt.Mooney | 7 | 2760 |
10 | 16 | Zimmerman | 6 | 2369 |