# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Cornet | 337 | 15595 |
2 | 12 | McCauley | 249 | 9469 |
3 | 8 | Lt.Seibert | 246 | 10105 |
4 | 5 | 1lt.Mooney | 241 | 10315 |
5 | 21 | Bachmann | 238 | 8949 |
6 | 22 | Sweeney | 229 | 8925 |
7 | 13 | BangTingOw | 229 | 9497 |
8 | 9 | Warhorse | 229 | 10021 |
9 | 6 | Jorg | 224 | 10291 |
10 | 16 | Stinkey-Peat | 217 | 9373 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 13 | BangTingOw | 04:31:13 | 9497 |
2 | 21 | Bachmann | 03:34:11 | 8949 |
3 | 8 | Lt.Seibert | 03:32:37 | 10105 |
4 | 5 | 1lt.Mooney | 03:32:23 | 10315 |
5 | 31 | Carothers | 03:27:56 | 8294 |
6 | 12 | McCauley | 03:24:24 | 9469 |
7 | 25 | Abernathy | 03:20:55 | 8924 |
8 | 20 | Koenig | 03:17:38 | 9069 |
9 | 16 | Stinkey-Peat | 03:16:55 | 9373 |
10 | 22 | Sweeney | 03:16:49 | 8925 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 22 | Sweeney | 26 | 8925 |
2 | 2 | Bruce-LEEE-ROY | 21 | 10508 |
3 | 3 | Strous-nz-House | 18 | 10411 |
4 | 23 | Kramer | 17 | 8787 |
5 | 9 | Warhorse | 17 | 10021 |
6 | 31 | Carothers | 16 | 8294 |
7 | 12 | McCauley | 14 | 9469 |
8 | 6 | Jorg | 14 | 10291 |
9 | 13 | Hutcherson | 14 | 9612 |
10 | 15 | Fischer | 13 | 9602 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 5 | 1lt.Mooney | 29 | 10315 |
2 | 6 | M4|COLmsX | 24 | 10298 |
3 | 29 | Reinhardt | 18 | 8612 |
4 | 13 | BangTingOw | 18 | 9497 |
5 | 27 | Freidhoff | 17 | 8739 |
6 | 6 | Jorg | 16 | 10291 |
7 | 32 | Rattler | 16 | 4128 |
8 | 8 | Lt.Seibert | 15 | 10105 |
9 | 15 | Fischer | 14 | 9602 |
10 | 25 | Abernathy | 14 | 8924 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 5 | 1lt.Mooney | 39 | 10315 |
2 | 22 | Sweeney | 36 | 8925 |
3 | 6 | Jorg | 30 | 10291 |
4 | 9 | Warhorse | 30 | 10021 |
5 | 29 | Reinhardt | 29 | 8612 |
6 | 31 | Carothers | 28 | 8294 |
7 | 6 | M4|COLmsX | 28 | 10298 |
8 | 15 | Fischer | 27 | 9602 |
9 | 23 | Kramer | 27 | 8787 |
10 | 8 | Lt.Seibert | 27 | 10105 |