# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Cornet | 337 | 15652 |
2 | 14 | McCauley | 253 | 9784 |
3 | 8 | Lt.Seibert | 248 | 10443 |
4 | 13 | BangTingOw | 241 | 9788 |
5 | 5 | 1lt.Mooney | 241 | 10585 |
6 | 21 | Bachmann | 238 | 9300 |
7 | 6 | Jorg | 231 | 10575 |
8 | 10 | Warhorse | 231 | 10167 |
9 | 16 | Stinkey-Peat | 230 | 9511 |
10 | 23 | Sweeney | 229 | 9139 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 13 | BangTingOw | 04:43:45 | 9788 |
2 | 8 | Lt.Seibert | 03:36:32 | 10443 |
3 | 21 | Bachmann | 03:34:11 | 9300 |
4 | 5 | 1lt.Mooney | 03:32:23 | 10585 |
5 | 16 | Stinkey-Peat | 03:28:36 | 9511 |
6 | 14 | McCauley | 03:28:00 | 9784 |
7 | 31 | Carothers | 03:27:56 | 8523 |
8 | 12 | Fischer | 03:26:39 | 9909 |
9 | 15 | Pugh | 03:24:40 | 9672 |
10 | 22 | Abernathy | 03:20:55 | 9240 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 23 | Sweeney | 26 | 9139 |
2 | 3 | Bruce-LEEE-ROY | 24 | 10635 |
3 | 4 | Strous-nz-House | 18 | 10611 |
4 | 26 | Kramer | 17 | 9196 |
5 | 10 | Warhorse | 17 | 10167 |
6 | 31 | Carothers | 16 | 8523 |
7 | 6 | Jorg | 15 | 10575 |
8 | 14 | McCauley | 14 | 9784 |
9 | 12 | Fischer | 14 | 9909 |
10 | 11 | Hutcherson | 14 | 9959 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 5 | 1lt.Mooney | 29 | 10585 |
2 | 6 | M4|COLmsX | 24 | 10672 |
3 | 29 | Reinhardt | 18 | 8837 |
4 | 13 | BangTingOw | 18 | 9788 |
5 | 28 | Freidhoff | 17 | 8997 |
6 | 17 | Mortimer | 17 | 9498 |
7 | 6 | Jorg | 16 | 10575 |
8 | 8 | Lt.Seibert | 16 | 10443 |
9 | 32 | Rattler | 16 | 4529 |
10 | 12 | Fischer | 14 | 9909 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 5 | 1lt.Mooney | 39 | 10585 |
2 | 23 | Sweeney | 36 | 9139 |
3 | 6 | Jorg | 31 | 10575 |
4 | 10 | Warhorse | 30 | 10167 |
5 | 29 | Reinhardt | 29 | 8837 |
6 | 31 | Carothers | 28 | 8523 |
7 | 12 | Fischer | 28 | 9909 |
8 | 8 | Lt.Seibert | 28 | 10443 |
9 | 6 | M4|COLmsX | 28 | 10672 |
10 | 26 | Kramer | 27 | 9196 |