Login Search

Map Statistics :: dod_flash

dod_flash has been played for 15 hours, 28 minutes and 43 seconds

8,927

100

306

131

57

15:28:43

2024-11-07 16:51:51

#

Rank

Player

Value

Skill

1 1 de Cornet 521 25591
2 20 a2 BangTingOw 332 12233
3 23 a2 Stinkey-Peat 331 12309
4 8 a2 Lt.Seibert 326 13647
5 10 a2 Fischer 312 13314
6 12 a2 McCauley 309 12892
7 9 a2 Warhorse 307 13575
8 28 a2 Sweeney 298 12013
9 29 a2 Bachmann 295 12161
10 2 a2 Jorg 295 14294

#

Rank

Player

Value

Skill

1 20 a2 BangTingOw 06:03:48 12233
2 10 a2 Fischer 05:00:17 13314
3 23 a2 Stinkey-Peat 04:56:48 12309
4 16 a2 Abernathy 04:53:37 12203
5 8 a2 Lt.Seibert 04:53:11 13647
6 30 a2 Carothers 04:43:34 10894
7 24 a2 Koenig 04:42:35 12056
8 24 a2 Huffman 04:40:19 11967
9 13 a2 Mortimer 04:36:53 12619
10 29 a2 Bachmann 04:34:41 12161

#

Rank

Player

Value

Skill

1 2 a2 Bruce-LEEE-ROY 34 14332
2 28 a2 Sweeney 27 12013
3 4 a2 Strous-nz-House 23 14149
4 22 a2 Kramer 22 12155
5 15 a2 Hutcherson 21 12678
6 9 a2 Warhorse 20 13575
7 21 a2 Ketterman 19 12244
8 30 a2 Carothers 18 10894
9 12 a2 McCauley 18 12892
10 10 a2 Fischer 18 13314

#

Rank

Player

Value

Skill

1 7 a2 1lt.Mooney 32 14020
2 5 a2 M4|COLmsX 28 14036
3 32 a2 Rattler 25 5956
4 13 a2 Mortimer 24 12619
5 23 a2 Freidhoff 23 12141
6 13 a2 Pugh 22 12661
7 29 a2 Bachmann 21 12161
8 18 a2 Reinhardt 21 12181
9 24 a2 Koenig 21 12056
10 8 a2 Lt.Seibert 21 13647

#

Rank

Player

Value

Skill

1 7 a2 1lt.Mooney 44 14020
2 28 a2 Sweeney 41 12013
3 13 a2 Mortimer 39 12619
4 8 a2 Lt.Seibert 38 13647
5 13 a2 Pugh 38 12661
6 9 a2 Warhorse 37 13575
7 10 a2 Fischer 36 13314
8 15 a2 Hutcherson 35 12678
9 21 a2 Ketterman 35 12244
10 30 a2 Carothers 34 10894