# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Cornet | 886 | 40499 |
2 | 2 | CobaHusky | 111 | 11532 |
3 | 63 | Caehill | 66 | 1717 |
4 | 46 | Lt.Seibert | 62 | 1906 |
5 | 34 | Bruce-LEEE-ROY | 61 | 2113 |
6 | 66 | Kramer | 60 | 1698 |
7 | 64 | Stinkey-Peat | 58 | 1706 |
8 | 57 | Mortimer | 57 | 1815 |
9 | 38 | Fischer | 53 | 1973 |
10 | 72 | Blankenbeckler | 51 | 1658 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Cornet | 03:22:50 | 40499 |
2 | 63 | Caehill | 00:34:14 | 1717 |
3 | 66 | Kramer | 00:32:05 | 1698 |
4 | 72 | Blankenbeckler | 00:30:25 | 1658 |
5 | 46 | Lt.Seibert | 00:28:14 | 1906 |
6 | 56 | Pugh | 00:28:04 | 1828 |
7 | 54 | Ketterman | 00:27:55 | 1846 |
8 | 57 | Mortimer | 00:26:04 | 1815 |
9 | 67 | Koenig | 00:25:34 | 1693 |
10 | 71 | Abernathy | 00:24:57 | 1670 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 66 | Kramer | 4 | 1698 |
2 | 53 | BangTingOw | 3 | 1848 |
3 | 72 | Blankenbeckler | 3 | 1658 |
4 | 45 | Huffman | 2 | 1913 |
5 | 54 | Ketterman | 2 | 1846 |
6 | 62 | Bachmann | 2 | 1721 |
7 | 57 | Mortimer | 2 | 1815 |
8 | 35 | Strous-nz-House | 2 | 2040 |
9 | 64 | Stinkey-Peat | 1 | 1706 |
10 | 50 | McCauley | 1 | 1865 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 39 | Warhorse | 4 | 1966 |
2 | 66 | Kramer | 2 | 1698 |
3 | 57 | Mortimer | 2 | 1815 |
4 | 36 | Dezarov | 2 | 1991 |
5 | 53 | BangTingOw | 1 | 1848 |
6 | 54 | Ketterman | 1 | 1846 |
7 | 52 | Zimmerman | 1 | 1854 |
8 | 76 | Carothers | 1 | 1563 |
9 | 70 | Klingenberg | 1 | 1676 |
10 | 63 | Caehill | 1 | 1717 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 66 | Kramer | 6 | 1698 |
2 | 53 | BangTingOw | 4 | 1848 |
3 | 72 | Blankenbeckler | 4 | 1658 |
4 | 57 | Mortimer | 4 | 1815 |
5 | 39 | Warhorse | 4 | 1966 |
6 | 54 | Ketterman | 3 | 1846 |
7 | 36 | Dezarov | 3 | 1991 |
8 | 45 | Huffman | 2 | 1913 |
9 | 62 | Bachmann | 2 | 1721 |
10 | 70 | Klingenberg | 2 | 1676 |