# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Cornet | 1286 | 40339 |
2 | 16 | Stinkey-Peat | 162 | 4662 |
3 | 13 | M4|COLmsX | 124 | 4729 |
4 | 29 | McCauley | 120 | 4320 |
5 | 17 | Mortimer | 120 | 4659 |
6 | 2 | CobaHusky | 111 | 11532 |
7 | 11 | Jorg | 108 | 4790 |
8 | 25 | Kramer | 102 | 4404 |
9 | 30 | Wurtemburg | 94 | 4284 |
10 | 10 | Lt.Seibert | 93 | 4850 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Cornet | 04:49:54 | 40339 |
2 | 16 | Stinkey-Peat | 01:48:53 | 4662 |
3 | 17 | Mortimer | 01:28:01 | 4659 |
4 | 21 | Sweeney | 01:16:47 | 4467 |
5 | 72 | Schraeder | 01:14:12 | 1741 |
6 | 26 | Klingenberg | 01:06:25 | 4378 |
7 | 35 | Abernathy | 01:05:19 | 3959 |
8 | 33 | Blankenbeckler | 01:03:55 | 4142 |
9 | 24 | Ketterman | 01:03:24 | 4431 |
10 | 11 | Jorg | 01:03:11 | 4790 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 19 | BangTingOw | 1 | 4540 |
2 | 34 | Carothers | 1 | 4136 |
3 | 25 | Kramer | 1 | 4404 |
4 | 24 | Pugh | 1 | 4431 |
5 | 13 | M4|COLmsX | 1 | 4729 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 16 | Stinkey-Peat | 1 | 4662 |
2 | 34 | Carothers | 1 | 4136 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 34 | Carothers | 2 | 4136 |
2 | 19 | BangTingOw | 1 | 4540 |
3 | 16 | Stinkey-Peat | 1 | 4662 |
4 | 25 | Kramer | 1 | 4404 |
5 | 24 | Pugh | 1 | 4431 |
6 | 13 | M4|COLmsX | 1 | 4729 |