# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Cornet | 1286 | 40339 |
2 | 18 | Stinkey-Peat | 162 | 4541 |
3 | 15 | M4|COLmsX | 119 | 4591 |
4 | 14 | Mortimer | 118 | 4619 |
5 | 2 | CobaHusky | 111 | 11532 |
6 | 11 | Jorg | 108 | 4694 |
7 | 24 | Kramer | 102 | 4362 |
8 | 34 | McCauley | 99 | 4044 |
9 | 28 | Wurtemburg | 94 | 4224 |
10 | 8 | Lt.Seibert | 93 | 4850 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Cornet | 04:49:54 | 40339 |
2 | 18 | Stinkey-Peat | 01:48:53 | 4541 |
3 | 14 | Mortimer | 01:25:11 | 4619 |
4 | 22 | Sweeney | 01:16:47 | 4411 |
5 | 74 | Schraeder | 01:14:12 | 1676 |
6 | 26 | Klingenberg | 01:06:25 | 4270 |
7 | 33 | Blankenbeckler | 01:03:55 | 4078 |
8 | 25 | Ketterman | 01:03:24 | 4306 |
9 | 11 | Jorg | 01:03:11 | 4694 |
10 | 35 | Abernathy | 01:01:57 | 3891 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 20 | BangTingOw | 1 | 4495 |
2 | 31 | Carothers | 1 | 4141 |
3 | 24 | Kramer | 1 | 4362 |
4 | 27 | Pugh | 1 | 4227 |
5 | 15 | M4|COLmsX | 1 | 4591 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 18 | Stinkey-Peat | 1 | 4541 |
2 | 31 | Carothers | 1 | 4141 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 31 | Carothers | 2 | 4141 |
2 | 20 | BangTingOw | 1 | 4495 |
3 | 18 | Stinkey-Peat | 1 | 4541 |
4 | 24 | Kramer | 1 | 4362 |
5 | 27 | Pugh | 1 | 4227 |
6 | 15 | M4|COLmsX | 1 | 4591 |